Blind Flange JIS B2220 5K
Dimensions:DN 15 – 1000
The BLIND FLANGE JIS B2220 BLIND 5K is a high-performance industrial component designed to seal the end of piping systems effectively. Manufactured in compliance with JIS B2220 standards, this blind flange ensures reliable pressure containment up to 5K rating, making it ideal for applications in chemical processing, oil and gas, water treatment, and power generation industries. Its robust construction guarantees durability and leak-proof performance under demanding operational conditions.Key features of this blind flange include precise dimensional accuracy, excellent corrosion resistance, and compatibility with various pipe materials and sizes. It is engineered to provide a secure, permanent closure for pipelines that may require future access for maintenance or inspection. The flange is suitable for both high-pressure and high-temperature environments, ensuring long-term service life and safety.Material: Typically carbon steel or stainless steel, with options for other alloys upon requestPressure Rating: 5K (equivalent to 5 kgf/cm²)Standards: Compliant with JIS B2220 specifications for flangesSurface Finish: Smooth, with optional coatings for enhanced corrosion protectionApplications: Ideal for sealing pipe ends in industrial systems, pressure vessels, and equipmentThis blind flange is easy to install using standard bolting procedures and is available in various sizes to match your piping requirements. It is a critical component for system integrity, preventing fluid leakage and contamination. Trust this product for its quality, reliability, and adherence to international industrial standards, ensuring optimal performance in your operations.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Flange | steel S400 |
| other steels - on request | ||
| stainless steels - upon request |
Features
| SPECIFICATION | |
|---|---|
| Standard | JIS B2220 |
| Pressure | 5K |
| flange dimensions | |||||||
|---|---|---|---|---|---|---|---|
| DN | d | D | C | n | h | t | kg |
| 10 | 17.8 | 75 | 55 | 4 | 12 | 9 | 0.3 |
| 15 | 22.2 | 80 | 60 | 4 | 12 | 9 | 0.4 |
| 20 | 27.7 | 85 | 65 | 4 | 12 | 10 | 0.5 |
| 25 | 34.5 | 95 | 75 | 4 | 12 | 10 | 0.6 |
| 32 | 43.2 | 115 | 90 | 4 | 15 | 12 | 0.9 |
| 40 | 49.1 | 120 | 95 | 4 | 15 | 12 | 1 |
| 50 | 61.1 | 130 | 105 | 4 | 15 | 14 | 1.4 |
| 65 | 77.1 | 155 | 130 | 4 | 15 | 14 | 2 |
| 80 | 90 | 180 | 145 | 4 | 19 | 14 | 2.7 |
| 90 | 102.6 | 190 | 155 | 4 | 19 | 14 | 3 |
| 100 | 115.4 | 200 | 165 | 8 | 19 | 16 | 3.7 |
| 125 | 141.2 | 235 | 200 | 8 | 19 | 16 | 5.2 |
| 150 | 166.6 | 265 | 230 | 8 | 19 | 18 | 7.5 |
| 175 | 192.1 | 300 | 260 | 8 | 23 | 18 | 9.5 |
| 200 | 218 | 320 | 280 | 8 | 23 | 20 | 12.2 |
| 250 | 269.5 | 385 | 345 | 12 | 23 | 22 | 19.3 |
| 300 | 321 | 430 | 390 | 12 | 23 | 22 | 24.3 |
| 350 | 358.1 | 480 | 435 | 12 | 25 | 24 | 33.2 |
| 400 | 409 | 540 | 495 | 16 | 25 | 24 | 41.9 |
| 450 | 460 | 605 | 555 | 16 | 25 | 24 | 53 |
| 500 | 511 | 655 | 605 | 20 | 25 | 24 | 61.9 |
| 550 | 562 | 720 | 665 | 20 | 27 | 26 | 81.2 |
| 600 | 613 | 770 | 715 | 20 | 27 | 26 | 93.2 |
| 650 | 664 | 825 | 770 | 24 | 27 | 26 | 106.9 |
| 700 | 715 | 875 | 820 | 24 | 27 | 26 | 120.6 |
| 750 | 766 | 945 | 880 | 24 | 33 | 28 | 150.5 |
| 800 | 817 | 995 | 930 | 24 | 33 | 28 | 167.4 |
| 900 | 919 | 1095 | 1030 | 24 | 33 | 30 | 218.1 |
| 1000 | 1021 | 1195 | 1130 | 28 | 33 | 32 | 277.3 |








