Bronze Proportional Safety Valve Threaded Herose 06370
TECHNICAL DESCRIPTION
Safety relief valve, angle, bronze with soft seal, closed cover with inlet and outlet:
• Thread type G (BSPP) according to ISO 228/1
ANNEX
It is used as a safety relief valve to prevent pressure from rising above the critical value in piping systems and pressure vessels that are not under supervision.
PRINCIPLE OF OPERATION
Automatic safety valve that opens proportionally to pressure rise. The constant force between the pressure force and the reaction of the closing spring ensures minimal flow, respectively minimal fluid loss when the valve is actuated.
WORKING FLUID / MEDIUM
Liquids and gases.
OPTIONS
Possible options – only upon request:
• stainless steel spring – 1.4571
• nickel plating on external parts
Dimensions: DN 12 – 2
The BRONZE PROPORTIONAL SAFETY VALVE THREADED HEROSE 06370 is engineered for precision pressure management in industrial systems. Crafted from high-grade bronze, this valve ensures durability and corrosion resistance, making it ideal for applications involving steam, water, oil, and gas. Its threaded design facilitates easy installation and maintenance, while the proportional mechanism provides accurate pressure relief, enhancing system safety and efficiency. Trusted in sectors like manufacturing, energy, and HVAC, this valve meets rigorous industry standards for reliability and performance.Key features of this Herose safety valve include:Proportional pressure relief for consistent system protectionThreaded connections (specify size if known, e.g., 1/2″ NPT) for secure fittingBronze construction offering excellent thermal and mechanical propertiesCompliance with international safety standardsSuitable for temperatures up to [specify range] and pressures up to [specify range]Ideal for integration into pipelines, boilers, and pressure vessels, this valve helps prevent overpressure incidents, reducing downtime and maintenance costs. Its robust design ensures long service life even in demanding environments, providing peace of mind for engineers and operators. Choose the Herose 06370 for a dependable solution that prioritizes safety and operational continuity in your industrial processes.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Body | DIN - CC491K / ASTM - B 62 UNS C83600 |
| 2 | Nut | CW614N / ASTM - B 249 UNS C38500 |
| 3 | Disk | CW507L / ASTM - B 36 UNS C26800 |
| 4 | Saddle | NBR and FPM rubber |
| 5 | Valve | CW614N / ASTM - B 249 UNS C38500 |
| 6 | Diaphragm | NBR rubber |
| 7 | Spindle | CW614N / ASTM - B 249 UNS C38500 |
| 8 | Lid | CW614N / ASTM - B 249 UNS C38500 |
| 9 | Spring | 1.1200 / ASTM - A 227 |
| 10 | Lifting device. | CW614N / ASTM - B 249 UNS C38500 |
| 11 | Cap | CW507L / ASTM - B 36 UNS C26800 |
Features
| SPECIFICATION | |
|---|---|
| Lid connection | threaded |
| Execution | angular |
| Joining | thread |
| Management | automatically |
| Operating temperature with NBR seat | -10°C / +14°F (263K) to +110°C / +230°F (383K) |
| Operating temperature with FPM seat | -10°C / +14°F (263K) to +165°C / +329°F (438K) |
Capacity
| PASSABILITY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P adjustable | GW: | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||||||
| bar (g) | d₀ (mm): | 12.0 | 15.0 | 18.0 | 20.0 | 24.0 | 28.0 | ||||||
| A₀ (mm²): | 113.1 | 176.7 | 254.5 | 314.2 | 452.4 | 615.8 | |||||||
| Fluid: | water in kg/h at 20 °C | ||||||||||||
| 1.0 | 1207 | 2359 | 4212 | 6542 | 10146 | 12494 | |||||||
| 2.0 | 1708 | 3336 | 5957 | 9252 | 14348 | 17670 | |||||||
| 3.0 | 2092 | 4086 | 7296 | 11332 | 17573 | 21641 | |||||||
| 4.0 | 2415 | 4718 | 8424 | 13085 | 20292 | 24989 | |||||||
| 5.0 | 2700 | 5275 | 9419 | 14629 | 22687 | 27938 | |||||||
| 6.0 | 2958 | 5778 | 10318 | 16025 | 24852 | 30605 | |||||||
| 7.0 | 3195 | 6241 | 11145 | 17310 | 26843 | 33057 | |||||||
| 8.0 | 3416 | 6672 | 11914 | 18505 | 28697 | 35340 | |||||||
| 9.0 | 3623 | 7077 | 12637 | 19627 | 30438 | 37483 | |||||||
| 10.0 | 3819 | 7460 | 13320 | 20689 | 32084 | 39511 | |||||||
| 12.0 | 4184 | 8172 | 14592 | 22664 | 35146 | 43282 | |||||||
| 14.0 | 4519 | 8826 | 15761 | 24480 | 37962 | 46750 | |||||||
| 16.0 | 4831 | 9436 | 16849 | 26170 | 40584 | 49978 | |||||||
| The stated throughput is measured with the valve fully open. | |||||||||||||
| DN | Hole | Size code | Range | Exodus | Height | Height | Length | Key size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| GW | d₀ | .X. | Bar | GA | H | L₁ | L₂ | S₁ | kg |
| 1/2" | 12 | 0400 | 0.5-25 | 1/2" | 90 | 25 | 20 | 27 | 0.21 |
| 3/4" | 15 | 0600 | 0.2-20 | 3/4" | 110 | 30 | 25 | 32 | 0.36 |
| 1" | 18 | 1000 | 0.5-16 | 1" | 130 | 36 | 30 | 41 | 0.65 |
| 1 1/4" | 20 | 1200 | 0.5-16 | 1 1/4" | 150 | 40 | 35 | 50 | 0.95 |
| 1 1/2" | 24 | 1400 | 0.2-16 | 1 1/2" | 170 | 48 | 40 | 58 | 1.5 |
| 2" | 28 | 2000 | 0.2-16 | 2" | 195 | 56 | 48 | 70 | 2.25 |








