Bronze Proportional Safety Valve Threaded Herose 06380
TECHNICAL DESCRIPTION
It is used as a safety device in case of excessive pressure increase in gas cylinders and pressure vessels. Automatic safety valve, opening proportionally to the pressure increase. The constant force between the pressure force and the reaction of the closing spring ensures minimum flow, respectively minimum loss of fluid when the valve is activated.
TECHNICAL DESCRIPTION
Standard safety valve, soft-seated for various fluids, open bonnet, with lifting device for positive opening of inlet and outlet: Thread type G (BSPP) according to ISO 228/1
OPTIONS
Possible options – only upon request:
• stainless spring – 1.4571
• Nickel plating of external parts
Dimensions: DN 12 – 2
The BRONZE PROPORTIONAL SAFETY VALVE THREADED HEROSE 06380 is a high-performance industrial safety valve designed for precise pressure regulation in demanding applications. Crafted from durable bronze, this valve ensures reliable operation and corrosion resistance, making it suitable for use in various systems including steam, water, and gas. Its threaded connections facilitate easy installation and maintenance, while the proportional design allows for accurate control, enhancing system safety and efficiency.Key features of this HEROSE valve include:Proportional pressure relief for consistent performanceThreaded ends for secure and straightforward fittingConstructed from robust bronze for longevityCompliance with industry standards for safety valvesIdeal for use in HVAC, industrial machinery, and process control systemsEngineered by HEROSE, a trusted name in valve manufacturing, this model 06380 is built to deliver exceptional reliability under high-pressure conditions. It helps prevent system overloads and potential failures, ensuring operational continuity and protection of equipment. Whether for new installations or replacements, this valve is an essential component for maintaining safety and performance in industrial environments.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Body | DIN - CC491K / ASTM - B 62 UNS C83600 |
| 2 | Saddle | FPM, Teflon/PTFE and EPDM |
| 3 | Valve | CW614N B249 UNS C38500 |
| 4 | Spindle | CW614N / ASTM - B 249 UNS C38500 |
| 5 | Lid | CW614N / ASTM - B 249 UNS C38500 |
| 6 | Spring | 1.1200 / ASTM - A 227 |
| 7 | Lifting device. | CW614N / ASTM - B 249 UNS C38500 |
| 8 | Cap | CW507L / ASTM - B 36 UNS C26800 |
Features
| SPECIFICATION | |
|---|---|
| Lid connection | threaded |
| Execution | angular |
| Joining | thread |
| Management | automatically |
| Operating temperature with FPM seat seal | -10°C / +14°F (263K) to +185°C / +365°F (458K) |
| Operating temperature with PTFE seat seal | -10°C / +14°F (263K) to +185°C / +365°F (458K) |
| Operating temperature with EPDM seat | -10°C / +14°F (263K) to +135°C / +275°F (408K) |
Capacity
| PASSABILITY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P adjustable | GW: | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||||||
| bar (g) | d₀ (mm): | 12.0 | 15.0 | 18.0 | 20.0 | 24.0 | 28.0 | ||||||
| A₀ (mm²): | 113.1 | 176.7 | 254.5 | 314.2 | 452.4 | 615.8 | |||||||
| Fluid: | water in kg/h at 20 °C | ||||||||||||
| 1.0 | 1207 | 2359 | 4212 | 6542 | 10146 | 12494 | |||||||
| 2.0 | 1708 | 3336 | 5957 | 9252 | 14348 | 17670 | |||||||
| 3.0 | 2092 | 4086 | 7296 | 11332 | 17573 | 21641 | |||||||
| 4.0 | 2415 | 4718 | 8424 | 13085 | 20292 | 24989 | |||||||
| 5.0 | 2700 | 5275 | 9419 | 14629 | 22687 | 27938 | |||||||
| 6.0 | 2958 | 5778 | 10318 | 16025 | 24852 | 30605 | |||||||
| 7.0 | 3195 | 6241 | 11145 | 17310 | 26843 | 33057 | |||||||
| 8.0 | 3416 | 6672 | 11914 | 18505 | 28697 | 35340 | |||||||
| 9.0 | 3623 | 7077 | 12637 | 19627 | 30438 | 37483 | |||||||
| 10.0 | 3819 | 7460 | 13320 | 20689 | 32084 | 39511 | |||||||
| 12.0 | 4184 | 8172 | 14592 | 22664 | 35146 | 43282 | |||||||
| 14.0 | 4519 | 8826 | 15761 | 24480 | 37962 | 46750 | |||||||
| 16.0 | 4831 | 9436 | 16849 | 26170 | 40584 | 49978 | |||||||
| The stated throughput is measured with the valve fully open. | |||||||||||||
| PASSABILITY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P adjustable | GW: | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
| bar (g) | d₀ (mm): | 12.0 | 15.0 | 18.0 | 20.0 | 24.0 | 28.0 | 12.0 | 15.0 | 18.0 | 20.0 | 24.0 | 28.0 |
| A₀ (mm²): | 113.1 | 176.7 | 254.5 | 314.2 | 452.4 | 615.8 | 113.1 | 176.7 | 254.5 | 314.2 | 452.2 | 615.8 | |
| Fluid: | air in m³/h at 0 °C and 1013.25 mbar | saturated steam in kg/h | |||||||||||
| 0.2 | 28 | 38 | 69 | 96 | 123 | 159 | 24 | 33 | 59 | 82 | 105 | 136 | |
| 0.4 | 40 | 54 | 101 | 137 | 179 | 236 | 34 | 45 | 84 | 115 | 150 | 198 | |
| 0.5 | 46 | 61 | 114 | 154 | 204 | 271 | 38 | 50 | 94 | 128 | 168 | 224 | |
| 1.0 | 68 | 89 | 172 | 230 | 306 | 407 | 54 | 71 | 137 | 184 | 244 | 326 | |
| 2.0 | 113 | 140 | 284 | 391 | 505 | 660 | 89 | 110 | 224 | 309 | 398 | 521 | |
| 3.0 | 156 | 192 | 389 | 527 | 692 | 906 | 122 | 150 | 304 | 411 | 541 | 708 | |
| 4.0 | 196 | 241 | 488 | 661 | 869 | 1137 | 152 | 187 | 379 | 513 | 674 | 883 | |
| 5.0 | 236 | 291 | 589 | 797 | 1048 | 1371 | 182 | 224 | 454 | 615 | 808 | 1057 | |
| 6.0 | 276 | 340 | 689 | 932 | 1225 | 1603 | 212 | 261 | 528 | 715 | 940 | 1230 | |
| 7.0 | 316 | 389 | 788 | 1067 | 1402 | 1835 | 242 | 297 | 603 | 816 | 1072 | 1403 | |
| 8.0 | 357 | 440 | 891 | 1205 | 1584 | 2073 | 271 | 334 | 677 | 916 | 1203 | 1575 | |
| 9.0 | 398 | 489 | 990 | 1340 | 1761 | 2305 | 301 | 371 | 750 | 1016 | 1334 | 1747 | |
| 10.0 | 439 | 540 | 1093 | 1479 | 1943 | 2543 | 331 | 407 | 824 | 1115 | 1465 | 1918 | |
| 12.0 | 519 | 638 | 1293 | 1750 | 2298 | 3008 | - | - | - | - | - | - | |
| 14.0 | 599 | 737 | 1493 | 2020 | 2654 | 3474 | - | - | - | - | - | - | |
| 16.0 | 680 | 836 | 1693 | 2291 | 3010 | 3940 | - | - | - | - | - | - | |
| 18.0 | 760 | 935 | 1893 | 2562 | - | - | - | - | - | - | - | - | |
| 20.0 | 849 | 1044 | 2113 | 2860 | - | - | - | - | - | - | - | - | |
| The stated throughput is measured with the valve fully open. | |||||||||||||







