Butterfly Valve Lug Type JIS 10K
TECHNICAL DESCRIPTION
Butterfly valve, soft-sealing, centric with one-piece “LUG” type stem. The sealing element is a rubber cuff, vulcanized to the body. Top flange according to ISO 5211.
The vulcanized cuff allows the valve to perform its functions even at negative pressure values (vacuum).
WORKING FLUID / MEDIUM
• Fuels, lubricating oil and flammable hydraulic oils,
• Petrol, air, gas, non-flammable hydraulic fluids, boiler feed water, condensate.
• Drinking water
• Sea water.
EXECUTION
• Disc made of stainless steel AISI 316.
• Seal – rubber EPDM or NBR, (FPM/FKM on request).
• Other materials on request.
OPTIONS
• Manual drive
• Gearbox drive
• Electric or pneumatic drive.
Dimensions: DN 200 – 600
The JIS 10K Lug Type Butterfly Valve is engineered for high-performance flow control in demanding industrial applications. Designed to meet JIS 10K pressure ratings, this valve ensures reliable operation in systems requiring robust shut-off and regulation capabilities. Its lug-type design allows for easy installation and removal without disrupting the entire pipeline, making it ideal for maintenance-intensive environments. Constructed from durable materials, it resists corrosion and wear, providing long service life even under harsh conditions.This valve features a compact and lightweight design, reducing overall system weight and space requirements without compromising on strength or functionality. The disc operates with a low-torque mechanism, ensuring smooth and efficient flow control with minimal energy loss. Suitable for a wide range of media, including water, air, gas, and mild chemicals, it is versatile across industries such as water treatment, HVAC, chemical processing, and manufacturing.Key specifications and benefits include:Compliance with JIS (Japanese Industrial Standards) for guaranteed quality and interoperabilityPressure rating of 10K, suitable for moderate to high-pressure systemsLug-type configuration for secure mounting and easy serviceabilityExcellent sealing performance with minimal leakage, enhancing system efficiencyAvailable in various sizes and materials to meet specific application needs

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Body | ductile iron EN-JL1030 (GGG40) |
| 2 | Valve (disc) | stainless steel 1.4408 (AISI AISI 316) |
| 3 | Cuff | NBR/EPDM rubber |
| 4 | Pin | stainless steel 1.4401 (AISI 304) |
| 5 | Spindle | stainless steel 1.4408 (AISI AISI 316) |
Characteristics
| Standard flanges | EN 1092-1 / PN10 |
| Top flange | ISO 5211 |
| Construction length | EN 558, series 20 |
| Lid connection | bolted |
| Execution | straight |
| Joining | interflange |
| Management | manual, with gearbox, electric drive, pneumatic drive |
| Drive | sector 90° |
| T max. [°C] | NBR sleeve +90 °C |
| EPDM collar +130 °C |
| DN | PN | Flanges/PN | L | #E | ØD | ØDh | Thd.x N | ØD2 | ØD3xØxN | #H | H | H1 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 10K | 10K | 33 | 11 | 147 | 105 | M16x4 | 90 | 70x9x4(F07) | 19 | 113 | 66 | 2.1 |
| 50 | 10K | 10K | 43 | 11 | 161 | 120 | M16x4 | 90 | 70x9x4(F07) | 19 | 118 | 71 | 3.5 |
| 65 | 10K | 10K | 46 | 11 | 185 | 140 | M16x4 | 90 | 70x9x4(F07) | 19 | 126 | 80 | 4.4 |
| 80 | 10K | 10K | 46 | 11 | 188 | 150 | M16x8 | 90 | 70x9x4(F07) | 19 | 133 | 88 | 5.5 |
| 100 | 10K | 10K | 52 | 11 | 226 | 175 | M16x8 | 90 | 70x9x4(F07) | 19 | 147 | 106 | 7.4 |
| 125 | 10K | 10K | 56 | 14 | 260 | 210 | M20x8 | 90 | 70x9x4(F07) | 19 | 160 | 118 | 10 |
| 150 | 10K | 10K | 56 | 14 | 290 | 240 | M20x8 | 90 | 70x9x4(F07) | 19 | 180 | 140 | 13 |
| 200 | 10K | 10K | 60 | 17 | 356 | 290 | M20x12 | 90 | 70x9x4(F07) | 25 | 204 | 167 | 16 |
| 250 | 10K | 10K | 68 | 22 | 420 | 355 | M20x12 | 125 | 102x12x4 (F10) | 30 | 245 | 203 | 31 |
| 300 | 10K | 10K | 78 | 22 | 478 | 400 | M22x16 | 125 | 102x12x4 (F10) | 30 | 270 | 228 | 43 |
| 350 | 10K | 10K | 78 | 27 | 516 | 445 | M22x16 | 150 | 125x14x4 (F12) | 30 | 315 | 288 | 54 |
| 400 | 10K | 10K | 102 | 27 | 581 | 510 | M24x16 | 150 | 125x14x4 (F12) | 30 | 350 | 305 | 84 |
| 450 | 10K | 10K | 114 | 36 | 641 | 565 | M24x20 | 175 | 140x18x4 (F14) | 38 | 375 | 335 | 116 |






