Cryogenic Check Valve Type 05411 On The Joint With Stainless Steel BraDINg Fittings
TECHNICAL DESCRIPTION
Cryogenic check valves, PN50
· bronze body and cover · with spring, minimum working pressure 0.1 bar · cleaned and degreased for oxygen operation · Art. No. 05411.X.0007 union connection with stainless steel soldering tips
WORKING FLUID / MEDIUM
Approved for gases, vapors and liquefied cryogenic gases and LNG.
Dimensions:DN 10 – 50
The CRYOGENIC CHECK VALVE TYPE 05411 is engineered for superior performance in extreme low-temperature environments, ensuring reliable unidirectional flow control in cryogenic systems. Constructed with high-grade stainless steel and precision brading fittings, this valve offers exceptional durability, corrosion resistance, and leak-proof operation, making it ideal for applications in LNG processing, aerospace, medical gas systems, and industrial refrigeration.Key features include:Robust stainless steel construction for longevity and resistance to thermal stressDesigned for seamless integration with standard cryogenic piping systemsMinimizes pressure drop and prevents backflow efficientlyCertified for safety and compliance with industry standards (e.g., ASME, ISO)This valve is optimized for ease of installation and maintenance, reducing downtime in critical operations. Its design ensures optimal functionality at temperatures as low as -196°C, providing dependable service in demanding conditions. Trust this valve for enhanced system efficiency and safety in your cryogenic infrastructure.

Materials
| No. | Materials | DIN EN | ASTM |
|---|---|---|---|
| 1 | Body | bronze CC491K | B62 UNS C83600 |
| 2 | Saddle | Teflon PTFE / graphite filler (25%) | |
| 3 | Valve | brass CW614N | B283 UNS C38500 |
| 4 | Spring | CW452K | B159 UNS C51900 |
| 5 | Lid gasket | Teflon PTFE | |
| 6 | Bolts | 1.4301/A2 A 194 B8 | |
| 7 | Lid | CC493K | B505 UNS C93200 |
| 8 | With soldering tips | 1.4301 | A276 Grade 304 |
| 9 | Holland nut | CC493K | B505 UNS C93200 |
Features
| SPECIFICATION | |
|---|---|
| Type 05411 | cryogenic check valve PN 50 |
| Connection ends | hollandruse |
| Construction length | factory standard |
| Attaching the lid | flanged |
| Execution | straight |
| Joining | Dutch connection |
| Drive | independently |
| Working temp. [°C] | -196 °C / -321 °F (77K) |
| +120 °C / +248 °F (393K) | |
| DN | Size Code | FF | H | Thread (GW) | Thread Length (b) | Weight (kg) | Kvs (m³/h) | Cv (gal/min) |
|---|---|---|---|---|---|---|---|---|
| 10 | 0100 | 60 | 71 | M26x1.5 | 7 | 0.7 | 2.2 | 2.6 |
| 20 | 0200 | 85 | 72 | M40x2.0 | 11 | 1.3 | 6.7 | 7.8 |
| 32 | 0320 | 115 | 87 | M55x2.0 | 14 | 2.4 | 12.1 | 14.1 |
| 40 | 0400 | 140 | 95 | M65x2.0 | 17 | 3.9 | 22.6 | 26.3 |
| 50 | 0500 | 160 | 95 | M78x2.0 | 20 | 5.7 | 37.1 | 43.2 |










