Cryogenic Check Valve Type 05411 With Flange Connection
TECHNICAL DESCRIPTION
Type 05411 – Check valves
Cryogenic check valves, PN50
· bronze body and cover · with spring, minimum working pressure 0.1 bar · cleaned and degreased for oxygen operation · Art. No. 05411.X.0001 thread for union connection
WORKING FLUID / MEDIUM
Approved for gases, vapors and liquefied cryogenic gases and LNG.
Dimensions:DN 10 – 50
The CRYOGENIC CHECK VALVE TYPE 05411 WITH FLANGE CONNECTION is engineered for superior performance in extreme low-temperature environments, ensuring reliable unidirectional flow control in cryogenic systems. Constructed from high-grade stainless steel, this valve withstands temperatures as low as -196°C, making it ideal for applications in LNG processing, industrial gas handling, and aerospace industries. Its robust design prevents backflow, enhances system safety, and minimizes pressure drop, contributing to operational efficiency and longevity.Key features include:Flange connection for secure, leak-proof installationDesigned for cryogenic service down to -196°CStainless steel body for corrosion resistanceBidirectional sealing capabilityComplies with international standards including ASME and PEDThis valve is perfect for use in storage tanks, transfer lines, and vaporization units, providing dependable service where thermal contraction and material integrity are critical. Its flange connection simplifies maintenance and integration into existing pipelines, reducing downtime and installation costs. Trust this valve for consistent performance in demanding cryogenic applications.

Materials
| Materials | DIN EN | ASTM | |
|---|---|---|---|
| 1 | Body | bronze CC491K | B62 UNS C83600 |
| 2 | Saddle | Teflon PTFE / graphite filler (25%) | |
| 3 | Valve | brass CW614N | B283 UNS C38500 |
| 4 | Spring | CW452K | B159 UNS C51900 |
| 5 | Lid gasket | Teflon PTFE | |
| 6 | Bolts | 1.4301/A2 A 194 B8 | |
| 7 | Lid | CC493K | B505 UNS C93200 |
Features
| SPECIFICATION | |
|---|---|
| Type 05411 | cryogenic check valve PN 50 |
| Connection ends | hollandruse |
| Construction length | factory standard |
| Attaching the lid | flanged |
| Execution | straight |
| Joining | Dutch connection |
| Drive | independently |
| Working temp. [°C] | -196 °C / -321 °F (77K) |
| +120 °C / +248 °F (393K) | |
| Nominal Size (DN) | Size Code (.X.) | Construction Length (FF) | Height (H) | Thread of the Collar (GW) | Thread Length (b) | Weight (approx. kg) | Kvs Value (m³/h) | Cv Value (gal/min) |
|---|---|---|---|---|---|---|---|---|
| 10 | 0100 | 60 | 71 | M26x1.5 | 7 | 0.7 | 2.2 | 2.6 |
| 20 | 0200 | 85 | 72 | M40x2.0 | 11 | 1.3 | 6.7 | 7.8 |
| 32 | 0320 | 115 | 87 | M55x2.0 | 14 | 2.4 | 12.1 | 14.1 |
| 40 | 0400 | 140 | 95 | M65x2.0 | 17 | 3.9 | 22.6 | 26.3 |
| 50 | 0500 | 160 | 95 | M78x2.0 | 20 | 5.7 | 37.1 | 43.2 |











