Cryogenic Check Valve Type 05416 Welded
TECHNICAL DESCRIPTION
Cryogenic check valves, PN50
(for DN150 = PN40)
· stainless steel body and bronze cover
· with spring, minimum working pressure 0.1 bar
· cleaned and degreased for oxygen operation
Butt weld connection with stainless steel pipes ISO 1127 and ASTM A312
· Art. No. 05416.X.000
Welding sockets for connection to stainless steel pipes according to ISO 1127 and ASTM A312
· Art. No. 05416.X.0004
WORKING FLUID / MEDIUM
Approved for gases, vapors and liquefied cryogenic gases and LNG.
OPTIONS
· welded sleeves for stainless steel pipes according to ISO 1127 and ASTM A312 – length FF + 200mm
Dimensions: DN 10 – 100
The CRYOGENIC CHECK VALVE TYPE 05416 WELDED is engineered for superior performance in extreme low-temperature environments, making it an essential component for industries such as LNG processing, aerospace, and medical gas systems. Constructed with high-grade materials and precision welding, this valve ensures leak-proof operation and durability under cryogenic conditions, maintaining system integrity and safety.Key features include:Designed for temperatures as low as -196°C (-320°F)Welded connection for enhanced seal and reliabilityStainless steel construction resistant to corrosion and thermal stressBidirectional flow prevention to protect sensitive equipmentCompliance with international standards including ASME and ISOIdeal for applications involving liquid nitrogen, oxygen, argon, or other cryogenic fluids, this valve minimizes maintenance needs and operational downtime. Its robust design supports high-pressure systems while ensuring efficient, uninterrupted flow control, making it a trusted choice for critical industrial processes where safety and performance are paramount.

Materials
| No. | Materials | DIN EN | ASTM |
|---|---|---|---|
| 1 | Body | 1.4308 | A 351 CF8 |
| 2 | Saddle up to DN50 | Teflon PTFE / graphite filler (25%) | |
| 2a | DN65 saddle | Teflon PTFE | |
| 3 | Valve | brass CW614N | B283 UNS C38500 |
| 4 | Spring | CW452K | B159 UNS C51900 |
| 5 | Lid gasket | Teflon PTFE | |
| 6 | Bolts | 1.4301/A2 | A 194 B8 |
| 7 | Lid | CC493K | B505 UNS C93200 |
Features
| SPECIFICATION | |
|---|---|
| Type 05416 | cryogenic check valve PN 50 |
| Connection ends | for welding (or welded socket) |
| Construction length | factory standard |
| Attaching the lid | flanged |
| Execution | straight |
| Joining | on a weld |
| Drive | independently |
| Working temp. [°C] | -196 °C / -321 °F |
| up to +120 °C / +248 °F | |
| DN | Size Code (.X.) | FF | H | Ø ISO 1127 (RA) | Wall ISO (a) | Ø ASTM A312 (RA) | Socket Depth (b) | Weight (kg) | Kvs (m³/h) | Cv (gal/min) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1012 | 70 | 71 | 12.0 | 1.0 | 13.721 | 6 | 0.7 | 1.6 | 1.9 |
| 15 | 1517 | 85 | 71 | 17.2 | 1.6 | 17.15 | 10 | 0.95 | 3.8 | 4.4 |
| 15 | 1521 | 85 | 71 | 21.3 | 2.0 | 21.34 | 10 | 1.0 | 4.3 | 5.0 |
| 20 | 2026 | 100 | 72 | 26.9 | 2.0 | 26.67 | 13 | 1.3 | 6.7 | 7.8 |
| 25 | 2533 | 115 | 75 | 33.7 | 2.0 | 33.40 | 13 | 1.6 | 11.5 | 13.4 |
| 32 | 3238 | 115 | 87 | 38.0 | 2.0 | - | - | 2.4 | 14.0 | 16.2 |
| 40 | 4042 | 130 | 95 | 42.4 | 2.0 | 42.16 | 13 | 3.9 | 20.6 | 23.9 |
| 40 | 4048 | 130 | 95 | 48.3 | 2.0 | 48.26 | 13 | 3.9 | 22.6 | 26.3 |
| 50 | 5060 | 155 | 95 | 60.3 | 2.0 | 60.33 | 16 | 5.7 | 37.1 | 43.2 |
| 65 | 657x | 205 | 125 | 76.1 | 2.6 | 73.03 | 16 | 9.6 | 71.1 | 82.7 |
| 80 | 8088 | 245 | 150 | 88.9 | 3.2 | 88.90 | 16 | 14.6 | 104.0 | 120.9 |
| 100 | 0114 | 280 | 185 | 114.3 | 6.0 | 114.3 | 20 | 20.0 | 170.0 | 195.2 |
| 150 | 0168 | 400 | 215 | 168.3 | 7.1 | 168.3 | 20 | 51.0 | 350.0 | 401.8 |











