Cryogenic Gate Valve Type 01321 With Extended Welded Spindle
TECHNICAL DESCRIPTION
Cryogenic shut-off and check valves, PN50
(for DN150 = PN40)
· stainless steel body and bronze cover
· pre-stressed gland
· cleaned and degreased for oxygen operation
With stainless steel butt weld ends according to ISO 1127 and ASTM A312:
· Art.No. 01321.X.001* (H = 270mm) valves
· Art.No. 01321.X.002* (H = 370mm) valves
· Art. No. 01321.X.501* (H = 270mm) check valves
· Art. No. 01321.X.502* (H = 370mm) check valves
With welded sockets for stainless steel pipes according to ISO 1127 and ASTM A312:
· Art.No. 01321.X.0014 (H = 270mm) valves
· Art.No. 01321.X.0024 (H = 370mm) valves
· Art. No. 01321.X.5014 (H = 270mm) check valves
· Art. No. 01321.X.5024 (H = 370mm) check valves
WORKING FLUID / MEDIUM
Approved for gases, vapors and liquefied cryogenic gases and LNG.
OPTIONS
· with welded stainless steel pipes according to ISO 1127 and ASTM A312 – length FF + 200mm
· extension H up to 900mm
· regulating valve (with threaded connection)
· different wall thickness of the extension pipes corresponding to the thickness of the connecting pipes when connecting by butt welding
Dimensions: DN 10 – 100
The CRYOGENIC GATE VALVE TYPE 01321 WITH EXTENDED WELDED SPINDLE is engineered for superior performance in extreme low-temperature environments, making it an essential component for industries such as LNG processing, aerospace, and chemical manufacturing. Its robust construction ensures reliable shut-off and flow control, minimizing leakage risks and enhancing operational safety. This valve is designed to withstand temperatures as low as -196°C, providing durability and efficiency where it matters most.Key features of this cryogenic gate valve include:Extended welded spindle for easy operation and insulation in cryogenic conditionsStainless steel body for corrosion resistance and longevityBubble-tight sealing to prevent leaks and ensure system integrityCompliance with international standards such as ISO 28921-1 and ASME B16.34Optional bellows seal for enhanced safety in hazardous applicationsIdeal for use in storage tanks, transportation systems, and processing plants, this valve offers easy installation and low maintenance, reducing downtime and total cost of ownership. Its design prioritizes user safety and environmental protection, aligning with industry best practices. Trust this valve for critical applications where precision and reliability are non-negotiable.

Materials
| No. | Materials | DIN EN | ASTM |
|---|---|---|---|
| 1 | Body | 1.4308 | A 351 CF8 |
| 2 | Saddle up to DN50 | Teflon PTFE / graphite filler (25%) | |
| 2a | DN65 saddle | Teflon PTFE | |
| 3 | Valve | brass CW614N | B283 UNS C38500 |
| 4 | Lid gasket | Teflon PTFE | |
| 5 | Upper part | CC493K | B505 UNS C93200 |
| 6 | Bolts | 1.4301/A2 | A 194 B8 |
| 7 | Extension cord | 1.4541 | A 213 TP 321 |
| 8 | Spindle | 1.4301 | A276 Grade 304 |
| 9 | Salnikov condensed. | graphite / Teflon PTFE | |
| 10 | Packing nut | brass CW614N | B283 UNS C38500 |
| 11 | Flywheel | aluminum alloy | |
| 12 | Spring | CW452K | B159 UNS C51900 |
Features
| SPECIFICATION | |
|---|---|
| Type 01321 | cryogenic valves |
| Stop and return stop | PN50 (DN150=PN40) |
| Connection ends | on a weld |
| Construction length | factory standard |
| Attaching the lid | flanged |
| Execution | straight |
| Joining | on a weld |
| Drive | manually |
| Working temp. [°C] | -196 °C / -321 °F |
| up to +120 °C / +248 °F | |
| DN | Size code (.X.) | Construction length (FF) | Height (H) | Pipe outer Ø ISO 1127 (RA) | Wall thickness ISO (a) | Pipe outer Ø ASTM A312 (RA) | Wall thickness ASTM A312 (a) | Depth of socket (b) | Flywheel Ø (B) | Hexagon S1 | Hexagon S2 | Weight (kg) | Kvs (m³/h) | Cv (gal/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1012 | 70 | 270mm or 370mm | 12.0 | 1.0 | 13.72 | S10/S40 | 6 | 100 | 7 | 30 | 1.4 | 1.6 | 1.9 |
| 15 | 1517 | 85 | 320 | 17.2 | 1.6 | 17.15 | S10/S40 | 10 | 100 | 7 | 30 | 1.65 | 3.8 | 4.4 |
| 15 | 1521 | 85 | 320 | 21.3 | 2.0 | 21.34 | S10/S40 | 10 | 100 | 7 | 30 | 1.7 | 4.3 | 5.0 |
| 20 | 2026 | 100 | 370 | 26.9 | 2.0 | 26.67 | S10/S40 | 13 | 100 | 7 | 30 | 2.1 | 6.7 | 7.8 |
| 25 | 2533 | 115 | 420 | 33.7 | 2.0 | 33.40 | S10/S40 | 13 | 100 | 7 | 30 | 2.4 | 11.5 | 13.4 |
| 32 | 3238 | 115 | 420 | about CO CO | 2.0 | - | S10/S40 | - | 125 | 10 | 36 | 3.3 | 14.0 | 16.2 |
| 40 | 4042 | 130 | 420 | 42.4 | 2.0 | 42.16 | S10/S40 | 13 | 125 | 10 | 36 | 4.7 | 20.6 | 23.9 |
| 40 | 4048 | 130 | 420 | 48.3 | 2.0 | 48.26 | S10/S40 | 13 | 125 | 10 | 36 | 4.7 | 22.6 | 26.3 |
| 50 | 5060 | 155 | 420 | 60.3 | 2.0 | 60.32 | S10/S40 | 16 | 125 | 10 | 36 | 5.7 | 37.1 | 43.2 |
| 65 | 657x | 205 | 420 | 76.1 | 2.6 | 73.02 | S10/S40 | 16 | 200 | 10 | 36 | 12.7 | 71.1 | 82.7 |
| 80 | 8088 | 245 | 420 | 88.9 | 3.2 | 88.90 | S10/S40 | 16 | 250 | 10 | 36 | 17.0 | 104.0 | 120.9 |
| 100 | 0114 | 280 | 420 | 114.3 | 6.0 | 114.30 | S10/S40 | 20 | 315 | 12 | 41 | 24.5 | 170.0 | 195.2 |
| 150 | 0168 | 400 | 420 | 168.3 | 7.1 | 168.27 | S10/S40 | 20 | 360 | 15 | 41 | 54.0 | 350.0 | 401.8 |











