Blind Flange Type 05/B1 EN1092-1 PN10
TECHNICAL DESCRIPTION
Blind flanges according to standard EN1092-1 / type 05 / B1 are pipeline elements with a wide size range, which are used as silencers in the construction of steel pipelines and pipe segments (spools).
We stock blind steel flanges according to EN1092-1 type 05 / with sealing surface B1, but we also have the necessary machining equipment, which allows us to offer flanges with sealing surfaces.
• sealing surface type A, B2, C, D, E, F
• non-standard sealing surfaces on request
• profile grooves for metal sealing rings (segments) type RTJ
• threaded type flanges
• flanges made to customer specifications, and others.
SUPPORTED MATERIALS IN STOCK:
• Carbon steel
P245GH (1.0352) / EN 10222-2
Dimensions: DN 10 – 2000
The BLIND FLANGE TYPE 05/B1 EN1092-1 PN10 is a high-performance industrial component designed to seal the end of piping systems effectively. Manufactured in compliance with the EN1092-1 standard, this flange ensures reliability and safety in high-pressure environments, with a pressure rating of PN10. It is ideal for applications requiring temporary or permanent closure of pipelines, preventing fluid leakage and maintaining system integrity.Constructed from robust materials, this blind flange offers excellent resistance to corrosion, wear, and extreme temperatures, making it suitable for various industries, including oil and gas, chemical processing, water treatment, and power generation. Its precise engineering guarantees a tight seal, reducing maintenance needs and enhancing operational efficiency. The Type 05/B1 design facilitates easy installation and removal, supporting quick system modifications or inspections.Key features and benefits include:Compliance with EN1092-1 standards for guaranteed quality and interoperabilityPN10 pressure rating, suitable for moderate to high-pressure applicationsDurable construction for long-lasting performance in harsh environmentsVersatile use across multiple industrial sectorsEasy installation and maintenance, reducing downtime and costs

Materials
| No. | DETAILS | MATERIALS | STANDARD |
|---|---|---|---|
| 1 | BLIND FLANGE 05/B1 EN1092-1 PN6 | steel P245GH / (1.0352) | EN 10222-2 |
| other steels - on request | |||
| P245GH / 1.0352 | EN 10222-2 | ||
| P355NL1 / 1.0566 | EN 10028-3 | ||
| 16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
| other stainless steels - on request | |||
| AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
| AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
| AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
| AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 | ||
Features
| SPECIFICATION | |
|---|---|
| Standard | EN 1092-1 01/B1 |
| Pressure | PN 10 |
| DN | flange dimensions | fastener dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | K | L | C4 | D1 | f1 | kg | n | M | |
| 10 | 90 | 60 | 14 | 16 | 40 | 2 | 1.00 | 4 | M12 |
| 15 | 95 | 65 | 14 | 16 | 45 | 2 | 1.00 | 4 | M12 |
| 20 | 105 | 75 | 14 | 18 | 58 | 2 | 1.00 | 4 | M12 |
| 25 | 115 | 85 | 14 | 18 | 68 | 2 | 1.50 | 4 | M12 |
| 32 | 140 | 100 | 18 | 18 | 78 | 2 | 2.00 | 4 | M16 |
| 40 | 150 | 110 | 18 | 18 | 88 | 3 | 2.50 | 4 | M16 |
| 50 | 165 | 125 | 18 | 18 | 102 | 3 | 2.44 | 4 | M16 |
| 65 | 185 | 145 | 18 | 18 | 122 | 3 | 3.50 | 8a | M16 |
| 80 | 200 | 160 | 18 | 20 | 138 | 3 | 4.50 | 8 | M16 |
| 100 | 220 | 180 | 18 | 20 | 158 | 3 | 5.50 | 8 | M16 |
| 125 | 250 | 210 | 18 | 22 | 188 | 3 | 8.00 | 8 | M16 |
| 150 | 285 | 240 | 22 | 22 | 212 | 3 | 10.50 | 8 | M20 |
| 200 | 340 | 295 | 22 | 24 | 268 | 3 | 16.50 | 8 | M20 |
| 250 | 395 | 350 | 22 | 26 | 320 | 3 | 24.00 | 12 | M20 |
| 300 | 445 | 400 | 22 | 26 | 370 | 4 | 31.00 | 12 | M20 |
| 350 | 505 | 460 | 22 | 26 | 430 | 4 | 39.50 | 16 | M20 |
| 400 | 565 | 515 | 26 | 26 | 482 | 4 | 49.50 | 16 | M24 |
| 450 | 615 | 565 | 26 | 28 | 532 | 4 | 63.00 | 20 | M24 |
| 500 | 670 | 620 | 26 | 28 | 585 | 4 | 75.50 | 20 | M24 |
| 600 | 780 | 725 | 30 | 34 | 685 | 5 | 124.00 | 20 | M27 |
| 700 | 895 | 840 | 30 | 38 | 800 | 5 | 173.00 | 24 | M27 |
| 800 | 1015 | 950 | 33 | 48 | 905 | 5 | 297.00 | 24 | M30 |
| 900 | 1115 | 1050 | 33 | 45 | 1005 | 5 | 374.00 | 28 | M30 |
| 1000 | 1230 | 1160 | 36 | 54 | 1110 | 5 | 492.00 | 28 | M33 |
| 1200 | 1455 | 1380 | 39 | 66 | 1330 | 5 | 842.00 | 32 | M36 |
| 1400 | 1630 | 1560 | 1510 | 5 | 72 | 36 | - | 36 | M33 |
| 1600 | 1830 | 1760 | 1710 | 5 | 80 | 136 | - | 40 | M33 |
| 1800 | 2045 | 1970 | 1920 | 5 | 88 | 39 | - | 44 | M36 |
| 2000 | 2265 | 2180 | 2125 | 5 | 96 | 42 | - | 48 | M39 |
| a) DN 65 flanges can also be made with 4 holes upon customer request | |||||||||







