Blind Flange Type 05/B1 EN1092-1 PN6
TECHNICAL DESCRIPTION
Blind flanges according to standard EN1092-1 / type 05 / B1 are pipeline elements with a wide size range, which are used as silencers in the construction of steel pipelines and pipe segments (spools).
We stock blind steel flanges according to EN1092-1 type 05 / with sealing surface B1, but we also have the necessary machining equipment, which allows us to offer flanges with sealing surfaces.
• sealing surface type A, B2, C, D, E, F
• non-standard sealing surfaces on request
• profile grooves for metal sealing rings (segments) type RTJ
• threaded type flanges
• flanges made to customer specifications, and others.
SUPPORTED MATERIALS IN STOCK:
• Carbon steel
P245GH (1.0352) / EN 10222-2
Dimensions: DN 10 – 2000
The BLIND FLANGE TYPE 05/B1 EN1092-1 PN6 is a high-performance industrial component designed for sealing the end of piping systems. Manufactured in compliance with the EN1092-1 standard, it ensures reliability and safety under pressure ratings up to PN6. This flange is ideal for applications requiring a secure closure, preventing flow and allowing for future system expansion or maintenance access.Constructed from durable materials, this blind flange offers excellent resistance to corrosion and mechanical stress, making it suitable for various industrial environments, including chemical processing, water treatment, and oil and gas sectors. Its design facilitates easy installation and removal, supporting efficient operational workflows and minimizing downtime during inspections or modifications.Complies with EN1092-1 standards for quality assuranceRated for PN6 pressure, ensuring safe operationType 05/B1 design for robust sealing performanceVersatile application across multiple industriesDurable construction for long service life

Materials
| No. | DETAILS | MATERIALS | STANDARD |
|---|---|---|---|
| 1 | BLIND FLANGE 05/B1 EN1092-1 PN6 | steel P245GH / (1.0352) | EN 10222-2 |
| other steels - on request | |||
| P245GH / 1.0352 | EN 10222-2 | ||
| P355NL1 / 1.0566 | EN 10028-3 | ||
| 16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
| other stainless steels - on request | |||
| AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
| AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
| AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
| AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 | ||
Features
| SPECIFICATION | |
|---|---|
| Standard | EN 1092-1 01/B1 |
| Pressure | PN 6 |
| DN | flange dimensions | fastener dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | K | L | C4 | D1 | f1 | kg | n | M | |
| 10 | 75 | 50 | 35 | 2 | 12 | 11 | 0.36 | 4 | M10 |
| 15 | 80 | 55 | 40 | 2 | 12 | 11 | 0.41 | 4 | M10 |
| 20 | 90 | 65 | 50 | 2 | 14 | 11 | 0.60 | 4 | M10 |
| 25 | 100 | 75 | 60 | 2 | 14 | 11 | 0.74 | 4 | M10 |
| 32 | 120 | 90 | 70 | 2 | 16 | 14 | 1.20 | 4 | M12 |
| 40 | 130 | 100 | 80 | 3 | 16 | 14 | 1.40 | 4 | M12 |
| 50 | 140 | 110 | 90 | 3 | 16 | 14 | 1.50 | 4 | M12 |
| 65 | 160 | 130 | 110 | 3 | 16 | 14 | 1.86 | 4 | M12 |
| 80 | 190 | 150 | 128 | 3 | 18 | 18 | 2.95 | 4 | M16 |
| 100 | 210 | 170 | 148 | 3 | 18 | 18 | 3.30 | 4 | M16 |
| 125 | 240 | 200 | 178 | 3 | 20 | 18 | 4.40 | 8 | M16 |
| 150 | 265 | 225 | 202 | 3 | 20 | 18 | 4.80 | 8 | M16 |
| 200 | 320 | 280 | 258 | 3 | 22 | 18 | 6.88 | 8 | M16 |
| 250 | 375 | 335 | 312 | 3 | 24 | 18 | 8.92 | 12 | M16 |
| 300 | 440 | 395 | 365 | 4 | 24 | 22 | 11.90 | 12 | M20 |
| 350 | 490 | 445 | 415 | 4 | 26 | 22 | 16.80 | 12 | M20 |
| 400 | 540 | 495 | 465 | 4 | 28 | 22 | 19.80 | 16 | M20 |
| 450 | 595 | 550 | 520 | 4 | 30 | 22 | 24.60 | 16 | M20 |
| 500 | 645 | 600 | 570 | 4 | 30 | 22 | 26.40 | 20 | M20 |
| 600 | 755 | 705 | 670 | 5 | 32 | 26 | 34.80 | 20 | M24 |
| 700 | 860 | 810 | 775 | 5 | 40 | 26 | - | 24 | M24 |
| 800 | 975 | 920 | 880 | 5 | 44 | 30 | - | 24 | M27 |
| 900 | 1075 | 1020 | 980 | 5 | 48 | 30 | - | 24 | M27 |
| 1000 | 1175 | 1120 | 1080 | 5 | 52 | 30 | - | 28 | M27 |
| 1200 | 1405 | 1340 | 1295 | 5 | 60 | 33 | 32 | M30 | |
| 1400 | 1630 | 1560 | 1510 | 5 | 72 | 36 | - | 36 | M33 |
| 1600 | 1830 | 1760 | 1710 | 5 | 80 | 136 | 40 | M33 | |
| 1800 | 2045 | 1970 | 1920 | 5 | 88 | 39 | - | 44 | M36 |
| 2000 | 2265 | 2180 | 2125 | 5 | 96 | 42 | 48 | M39 | |










