Plate Flange JIS B2220 Flat 10K
Dimensions:DN 15 – 1000
The PLATE FLANGE JIS B2220 FLAT 10K is a high-performance industrial flange designed to meet the rigorous standards of the Japanese Industrial Standards (JIS) for piping systems. Engineered for durability and reliability, this flat face flange is ideal for applications requiring a secure, leak-proof connection in medium-pressure environments. It is manufactured from high-grade materials to ensure excellent corrosion resistance and long service life, making it a trusted component in various industries including petrochemical, water treatment, and manufacturing.Key features of this flange include its precise dimensions as per JIS B2220 specifications, which guarantee compatibility and ease of installation with other standardized components. The flat face design provides a smooth surface for gasket placement, enhancing sealing efficiency and reducing the risk of fluid or gas leakage. This flange is rated for 10K pressure, suitable for systems operating up to 10 kgf/cm², and is available in a range of sizes to accommodate different pipeline requirements.Applications and benefits:Ideal for connecting pipes, valves, and pumps in industrial setupsEnsures safe and efficient fluid handling with minimal maintenanceConstructed from robust materials for enhanced performance in corrosive environmentsComplies with international quality standards for reliability and safety

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Flange | steel S400 |
| other steels - on request | ||
| stainless steels - upon request |
Features
| SPECIFICATION | |
|---|---|
| Standard | JIS B2220 |
| Pressure | 10K |
| flange dimensions | |||||||
|---|---|---|---|---|---|---|---|
| DN | d | D | C | n | h | t | kg |
| 10 | 17.8 | 90 | 65 | 4 | 15 | 12 | 0.52 |
| 15 | 22.2 | 95 | 70 | 4 | 15 | 12 | 0.57 |
| 20 | 27.7 | 100 | 75 | 4 | 15 | 14 | 0.73 |
| 25 | 34.5 | 125 | 90 | 4 | 19 | 14 | 1.13 |
| 32 | 43.2 | 135 | 100 | 4 | 19 | 16 | 1.48 |
| 40 | 49.1 | 140 | 105 | 4 | 19 | 16 | 1.56 |
| 50 | 61.1 | 155 | 120 | 4 | 19 | 16 | 1.88 |
| 65 | 77.1 | 175 | 140 | 4 | 19 | 18 | 2.6 |
| 80 | 90 | 185 | 150 | 8 | 19 | 18 | 2.61 |
| 90 | 102.6 | 195 | 160 | 8 | 19 | 18 | 2.76 |
| 100 | 115.4 | 210 | 175 | 8 | 19 | 18 | 3.14 |
| 125 | 141.2 | 250 | 210 | 8 | 23 | 20 | 4.77 |
| 150 | 166.6 | 280 | 240 | 8 | 23 | 22 | 6.34 |
| 175 | 192.1 | 302 | 265 | 12 | 23 | 22 | 6.82 |
| 200 | 218 | 330 | 290 | 12 | 23 | 22 | 7.53 |
| 250 | 269.5 | 400 | 355 | 12 | 25 | 24 | 11.8 |
| 300 | 321 | 445 | 400 | 16 | 25 | 24 | 13.5 |
| 350 | 358.1 | 490 | 445 | 16 | 25 | 26 | 16.4 |
| 400 | 409 | 560 | 510 | 16 | 27 | 28 | 23 |
| 450 | 460 | 620 | 565 | 20 | 27 | 30 | 29.5 |
| 500 | 511 | 675 | 620 | 20 | 27 | 30 | 33.5 |
| 550 | 562 | 745 | 680 | 20 | 33 | 32 | 43.1 |
| 600 | 613 | 795 | 730 | 24 | 33 | 32 | 45.7 |
| 650 | 664 | 845 | 780 | 24 | 33 | 34 | 52.1 |
| 700 | 715 | 905 | 840 | 24 | 33 | 34 | 59.5 |
| 750 | 766 | 970 | 900 | 24 | 33 | 36 | 73.2 |
| 800 | 817 | 1020 | 950 | 28 | 33 | 36 | 76.4 |
| 900 | 919 | 1120 | 1050 | 28 | 33 | 38 | 89.4 |
| 1000 | 1021 | 1235 | 1160 | 28 | 39 | 40 | 109.2 |










