Plate Flange JIS B2220 Flat 5K
Dimensions:DN 15 – 1000
The JIS B2220 5K Plate Flange is a high-performance industrial component designed for robust piping systems requiring reliable sealing and easy assembly. Manufactured to meet Japanese Industrial Standards (JIS), this flat face flange ensures compatibility and durability in various applications, including water supply, chemical processing, and general plumbing. Its 5K pressure rating denotes suitability for low to medium pressure environments, making it a versatile choice for engineers and procurement specialists seeking quality and compliance.Constructed from premium materials such as carbon steel or stainless steel, this flange offers excellent resistance to corrosion and mechanical stress. Key features include:Precision machining for a perfect fit and leak-free connectionsFlat face design facilitating straightforward installation and maintenanceCompliance with JIS B2220 standards, ensuring interoperability with other JIS componentsAvailable in multiple sizes to accommodate diverse pipeline diametersIdeal for use in industrial plants, construction projects, and utility networks, the JIS B2220 5K Plate Flange enhances system integrity and reduces downtime. Its design prioritizes safety and efficiency, supporting seamless operations in demanding conditions. Trust this flange for your critical infrastructure needs, backed by rigorous quality assurance and global industry acceptance.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Flange | steel S400 |
| other steels - on request | ||
| stainless steels - upon request |
Features
| SPECIFICATION | |
|---|---|
| Standard | JIS B2220 |
| Pressure | 5K |
| flange dimensions | |||||||
|---|---|---|---|---|---|---|---|
| DN | d | D | C | n | h | t | kg |
| 10 | 17.8 | 75 | 55 | 4 | 12 | 9 | 0.27 |
| 15 | 22.2 | 80 | 60 | 4 | 12 | 9 | 0.3a |
| 20 | 27.7 | 85 | 65 | 4 | 12 | 10 | 0.37 |
| 25 | 34.5 | 95 | 75 | 4 | 12 | 10 | 0.45 |
| 32 | 43.2 | 115 | 90 | 4 | 15 | 12 | 0.78 |
| 40 | 49.1 | 120 | 95 | 4 | 15 | 12 | 0.83 |
| 50 | 61.1 | 130 | 105 | 4 | 15 | 14 | 1.07 |
| 65 | 77.1 | 155 | 130 | 4 | 15 | 14 | 1.49 |
| 80 | 90 | 180 | 145 | 4 | 19 | 14 | 1.99 |
| 90 | 102.6 | 190 | 155 | 4 | 19 | 14 | 2.09 |
| 100 | 115.4 | 200 | 165 | 8 | 19 | 16 | 2.39 |
| 125 | 141.2 | 235 | 200 | 8 | 19 | 16 | 3.23 |
| 150 | 166.6 | 265 | 230 | 8 | 19 | 18 | 4.41 |
| 175 | 192.1 | 300 | 260 | 8 | 23 | 18 | 5.51 |
| 200 | 218 | 320 | 280 | 8 | 23 | 20 | 6.33 |
| 250 | 269.5 | 385 | 345 | 12 | 23 | 22 | 9.45 |
| 300 | 321 | 430 | 390 | 12 | 23 | 22 | 10.3 |
| 350 | 358.1 | 480 | 435 | 12 | 25 | 24 | 14 |
| 400 | 409 | 540 | 495 | 16 | 25 | 24 | 16.9 |
| 450 | 460 | 605 | 555 | 16 | 25 | 24 | 21.6 |
| 500 | 511 | 655 | 605 | 20 | 25 | 24 | 23.1 |
| 550 | 562 | 720 | 665 | 20 | 27 | 26 | 30.3 |
| 600 | 613 | 770 | 715 | 20 | 27 | 26 | 32.7 |
| 650 | 664 | 825 | 770 | 24 | 27 | 26 | 35.9 |
| 700 | 715 | 875 | 820 | 24 | 27 | 26 | 38.2 |
| 750 | 766 | 945 | 880 | 24 | 33 | 28 | 48.7 |
| 800 | 817 | 995 | 930 | 24 | 33 | 28 | 51.6 |
| 900 | 919 | 1095 | 1030 | 24 | 33 | 30 | 61.1 |
| 1000 | 1021 | 1195 | 1130 | 28 | 33 | 32 | 70.5 |









