Plate Flange Type 01/B1 EN1092-1 PN10
TECHNICAL DESCRIPTION
Flat flanges according to standard EN1092-1 / type 01 / B1 are pipeline elements with a wide size range, which are widely used in the construction of steel pipelines and pipe segments (spools) used in industry, industry, shipbuilding and ship repair.
We stock flat steel flanges according to EN1092-1 type 01 / with sealing surface B1, but we also have the necessary machining equipment, which allows us to offer flanges with sealing surfaces.
• sealing surface type A, B2, C, D, E, F
• non-standard sealing surfaces on request
• profile grooves for metal sealing rings (segments) type RTJ
• threaded type flanges
• flanges made to customer specifications, and others.
SUPPORTED MATERIALS IN STOCK:
• Carbon steel
P245GH (1.0352) / EN 10222-2
Dimensions: DN 10 – 2000
The PLATE FLANGE TYPE 01/B1 EN1092-1 PN10 is a high-performance industrial flange designed for robust piping systems requiring reliable sealing under moderate pressure conditions. Manufactured in compliance with the EN1092-1 standard, this flange ensures compatibility and safety in various applications, including water supply, chemical processing, and HVAC systems. Its PN10 pressure rating makes it suitable for operations up to 10 bar, providing durability and leak-proof performance in demanding environments.Constructed from quality materials, this plate flange features a flat face design (Type 01) and blind hub configuration (B1), facilitating easy installation and maintenance. Key specifications include:Standard: EN1092-1 for dimensional accuracy and interoperabilityPressure Rating: PN10, ideal for low to medium pressure systemsType: 01 (plate flange) with B1 (blind hub) for secure connectionsApplications: Suitable for water, air, steam, and non-aggressive fluidsOptimize your industrial infrastructure with this flange, which offers excellent corrosion resistance and long service life. It is engineered to meet stringent European norms, ensuring reliability in commercial and industrial projects. Easy to pair with pipes and valves, it enhances system integrity and reduces downtime, making it a preferred choice for engineers and procurement specialists worldwide.

Materials
| No. | DETAILS | MATERIALS | STANDARD |
|---|---|---|---|
| 1 | FLAT FLANGE 01/B1 EN1092-1 PN10 | steel P245GH / (1.0352) | EN 10222-2 |
| other steels - on request | |||
| P245GH / 1.0352 | EN 10222-2 | ||
| P265GH / 1.0425 | EN 10028-2 | ||
| P280GH / 1.0426 | EN 10222-2 | ||
| P355NL1 / 1.0566 | EN 10028-3 | ||
| 16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
| other stainless steels - on request | |||
| AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
| AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
| AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
| AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 | ||
Features
| SPECIFICATION | |
|---|---|
| Standard | EN 1092-1 01/B1 |
| Pressure | PN 10 |
| DN | pipe Ø | flange dimensions | fastener dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B1 | D | K | d1 | f1 | C1 | L | kg | n | M | |
| 10 | 13.5* | 14 | 90 | 60 | 40 | 2 | 14 | 0.62 | 4 | M12 | |
| 17.2 | 18 | 0.60 | |||||||||
| 15 | 20.0* | 20.5 | 95 | 65 | 45 | 2 | 14 | 14 | 0.68 | 4 | M12 |
| 21.3 | 22.0 | 0.67 | |||||||||
| 20 | 25.0* | 26 | 105 | 75 | 58 | 2 | 16 | 14 | 0.96 | 4 | M12 |
| 26.9 | 27.5 | 0.94 | |||||||||
| 25 | 30.0* | 32 | 115 | 85 | 68 | 2 | 16 | 14 | 1.13 | 4 | M12 |
| 33.7 | 34.5 | 1.11 | |||||||||
| 32 | 38.0* | 39 | 140 | 100 | 78 | 2 | 18 | 18 | 1.84 | 4 | M16 |
| 42.4 | 43.5 | 1.82 | |||||||||
| 40 | 44.5* | 45.5 | 150 | 110 | 88 | 3 | 18 | 18 | 2.10 | 4 | M16 |
| 48.3 | 49.5 | 2.08 | |||||||||
| 50 | 57.0* | 158 | 165 | 125 | 102 | 3 | 20 | 18 | 2.80 | 4 | M16 |
| 60.3 | 61.5 | 2.73 | |||||||||
| 65 | 76.1 | 77.5 | 185 | 145 | 122 | 3 | 20 | 18 | 3.16 | 8a | M16 |
| 80 | 88.9 | 90.5 | 200 | 160 | 138 | 3 | 20 | 18 | 3.60 | 8 | M16 |
| 100 | 108.0* | 109 | 220 | 180 | 158 | 3 | 22 | 18 | 4.42 | 8 | M16 |
| 114.3 | 116 | 4.39 | |||||||||
| 125 | 133.0* | 135 | 250 | 210 | 188 | 3 | 22 | 18 | 5.43 | 8 | M16 |
| 139.7 | 141.5 | 5.41 | |||||||||
| 150 | 159.0* | 161 | 285 | 240 | 212 | 3 | 24 | 22 | 7.21 | 8 | M20 |
| 168.3 | 170.5 | 7.14 | |||||||||
| 200 | 219.1 | 221.5 | 340 | 295 | 268 | 3 | 24 | 22 | 9.27 | 8 | M20 |
| 250 | 273.0 | 276.5 | 395 | 350 | 320 | 3 | 26 | 22 | 11.80 | 12 | M20 |
| 300 | 323.9 | 327.5 | 445 | 400 | 370 | 4 | 26 | 122 | 13.60 | 12 | M20 |
| 350 | 355.6 | 359.5 | 505 | 460 | 430 | 4 | 30 | 22 | 20.40 | 16 | M20 |
| 400 | 406.4 | 411 | 565 | 515 | 482 | 4 | 32 | 26 | 27.50 | 16 | M24 |
| 450 | 457.0 | 462 | 615 | 565 | 532 | 4 | 36 | 26 | 33.60 | 20 | M24 |
| 500 | 508.0 | 513.5 | 670 | 620 | 585 | 4 | 38 | 26 | 40.20 | 20 | M24 |
| 600 | 610.0 | 616.5 | 780 | 725 | 685 | 5 | 42 | 30 | 54.50 | 20 | M27 |
| 700 | 711.0 | b | 895 | 840 | 800 | 5 | 50 | 30 | - | 24 | M27 |
| 800 | 813.0 | b | 1015 | 950 | 905 | 5 | 56 | 33 | - | 24 | M30 |
| 900 | 914.0 | b | 1115 | 1050 | 1005 | 5 | 62 | 33 | - | 28 | M30 |
| 1000 | 1016.0 | b | 1230 | 1160 | 1110 | 5 | 70 | 36 | - | 28 | M33 |
| 1200 | 1219.0 | b | 455 | 1380 | 1330 | 5 | 83 | 39 | - | 32 | M36 |
| 1400 | 1422.0 | b | 1675 | 1590 | 1535 | 5 | b | 42 | - | 36 | M39 |
| 1600 | 1626.0 | b | 1915 | 1820 | 1760 | 5 | b | 48 | - | 40 | M45 |
| 1800 | 1829.0 | b | 2115 | 2020 | 1960 | 5 | b | 48 | - | 44 | M45 |
| 2000 | 2032.0 | b | 2325 | 2230 | 2170 | 5 | b | 48 | - | 48 | M45 |
| a) flanges size DN 65 can also be made with 4 holes upon customer request | |||||||||||
| b) flanges are made to order sizes | |||||||||||
| *) diameters not specified in standard EN 1092-1:2013 - can be made to order | |||||||||||









