Plate Flange Type 01/B1 EN1092-1 PN40
TECHNICAL DESCRIPTION
Flat flanges according to standard EN1092-1 / type 01 / B1 are pipeline elements with a wide size range, which are widely used in the construction of steel pipelines and pipe segments (spools) used in industry, industry, shipbuilding and ship repair.
We stock flat steel flanges according to EN1092-1 type 01 / with sealing surface B1, but we also have the necessary machining equipment, which allows us to offer flanges with sealing surfaces.
• sealing surface type A, B2, C, D, E, F
• non-standard sealing surfaces on request
• profile grooves for metal sealing rings (segments) type RTJ
• threaded type flanges
• flanges made to customer specifications, and others.
SUPPORTED MATERIALS IN STOCK:
• Carbon steel
P245GH (1.0352) / EN 10222-2
Dimensions: DN 10 – 600
The PLATE FLANGE TYPE 01/B1 EN1092-1 PN40 is a high-performance industrial flange designed for demanding applications requiring robust sealing and pressure handling. Manufactured in compliance with the EN1092-1 standard, this flange ensures reliability and compatibility in piping systems across various sectors, including oil and gas, chemical processing, and water treatment. Its PN40 pressure rating signifies suitability for systems operating up to 40 bar, making it ideal for high-pressure environments.Constructed from durable materials, this flange type offers excellent resistance to corrosion, temperature fluctuations, and mechanical stress. Key features include:Precision-engineered bolt holes for secure and easy installationSmooth surface finish to enhance gasket seating and prevent leaksCompatibility with a wide range of pipe sizes and specificationsCertified quality assurance for industrial safety standardsIdeal for both new installations and maintenance projects, this plate flange provides long-lasting performance and reduces downtime. Its design facilitates straightforward assembly and disassembly, supporting efficient system modifications and repairs. Trust in this product for enhanced operational efficiency and safety in your industrial infrastructure.

Materials
| No. | DETAILS | MATERIALS | STANDARD |
|---|---|---|---|
| 1 | FLAT FLANGE 01/B1 EN1092-1 PN40 | steel P245GH / (1.0352) | EN 10222-2 |
| other steels - on request | |||
| P245GH / 1.0352 | EN 10222-2 | ||
| P265GH / 1.0425 | EN 10028-2 | ||
| P280GH / 1.0426 | EN 10222-2 | ||
| P355NL1 / 1.0566 | EN 10028-3 | ||
| 16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
| other stainless steels - on request | |||
| AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
| AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
| AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
| AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 | ||
Features
| SPECIFICATION | |
|---|---|
| Standard | EN 1092-1 01/B1 |
| Pressure | PN 40 |
| DN | pipe Ø | flange dimensions | fastener dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B1 | D | K | d1 | f1 | C1 | L | Kg | n | M | |
| 10 | 13.5* | 14 | 90 | 60 | 40 | 2 | 14 | 14 | 0.62 | 4 | M12 |
| 17.2 | 18 | 0.60 | |||||||||
| 15 | 20.0* | 20.5 | 95 | 65 | 45 | 2 | 14 | 14 | 0.69 | 4 | M12 |
| 21.3 | 22.0 | 0.67 | |||||||||
| 20 | 25.0* | 26 | 105 | 75 | 58 | 2 | 16 | 14 | 0.95 | 4 | M12 |
| 26.9 | 27.5 | 0.94 | |||||||||
| 25 | 30.0* | 32 | 115 | 85 | 68 | 2 | 16 | 14 | 1.13 | 4 | M12 |
| 33.7 | 34.5 | 1.11 | |||||||||
| 32 | 38.0* | 39 | 140 | 100 | 78 | 2 | 18 | 18 | 1.84 | 4 | M16 |
| 42.4 | 43.5 | 1.82 | |||||||||
| 40 | 44.5* | 45.5 | 150 | 110 | 88 | 3 | 18 | 18 | 2.10 | 4 | M16 |
| 48.3 | 49.5 | 2.08 | |||||||||
| 50 | 57.0* | 58 | 165 | 125 | 102 | 3 | 20 | 18 | 2.75 | 4 | M16 |
| 60.3 | 61.5 | 2.73 | |||||||||
| 65 | 76.1 | 77.5 | 185 | 145 | 122 | 3 | 22 | 18 | 3.48 | 8 | M16 |
| 80 | 88.9 | 90.5 | 200 | 160 | 138 | 3 | 24 | 18 | 4.32 | M16 | |
| 100 | 108.0* | 109 | 235 | 190 | 162 | 3 | 26 | 22 | 6.10 | 8 | M20 |
| 114.3 | 116 | 6.07 | |||||||||
| 125 | 133.0* | 135 | 270 | 220 | 188 | 3 | 28 | 26 | 8.21 | 8 | M24 |
| 139.7 | 141.5 | 8.19 | |||||||||
| 150 | 159.0* | 161 | 300 | 250 | 218 | 3 | 30 | 26 | 10.50 | 8 | M24 |
| 168.3 | 170.5 | 10.30 | |||||||||
| 200 | 219.1 | 221.5 | 375 | 320 | 285 | 3 | 36 | 30 | 17.90 | 12 | M27 |
| 250 | 273.0 | 276.5 | 450 | 385 | 345 | 3 | 42 | 33 | 29.30 | 12 | M30 |
| 300 | 323.9 | 327.5 | 515 | 450 | 410 | 52 | 33 | 45.10 | 16 | M30 | |
| 350 | 355.6 | 359.5 | 580 | 510 | 465 | 4 | 58 | 36 | 66.70 | 16 | M33 |
| 400 | 406.4 | 411 | 660 | 585 | 535 | 4 | 65 | 39 | 97.10 | 16 | M36 |
| 450 | 457.0 | 462 | 685 | 610 | 560 | 4 | * | 39 | - | 20 | M36 |
| 500 | 508.0 | 513.5 | 755 | 670 | 615 | 4 | * | 42 | - | 20 | M39 |
| 600 | 610.0 | 616.5 | 890 | 795 | 735 | 5 | * | 48 | - | 20 | M45 |
| diameters not specified in standard EN 1092-1:2013 - can be made to order | |||||||||||









