Knife Gate Valve Cast Iron Vg3400-00 Rising Spindle DIN PN 10-16
TECHNICAL DESCRIPTION
Range: from DN 50 to DN 600.
ON / OFF function or regulation.
Threaded mounting between PN10 flanges.
One-way tightening, clockwise.
The wedge is guided in the body with a small clearance.
Packing: Packing and O-ring to provide elasticity and reduce operating torque.
Regulation: Ability to regulate high density fluids.
Seal: Diaphragm ring.
WORKING FLUID / MEDIUM
They are used in installations for the transfer of thick technological slurries, water, water processing, sewage, the chemical industry, wine production and for the transfer of dry mixtures.
OPTIONS
Different body and disc materials on request:
EXECUTION
• Seal: metal / metal
• Seal: metal / rubber (soft sealing)
Dimensions: DN 50 – 600
The KNIFE GATE VALVE CAST IRON VG3400-00 is engineered for superior performance in demanding industrial applications. Constructed from high-grade cast iron, this valve ensures durability and resistance to corrosion, making it ideal for handling abrasive and viscous media such as slurries, wastewater, and granular materials. Its rising spindle design provides clear visual indication of the valve position, enhancing operational safety and control. Compliant with DIN standards and rated for PN 10-16 pressure, this valve guarantees reliability and efficiency in pipelines across mining, chemical processing, and water treatment sectors.Key features include a robust knife-edge gate that cuts through thick fluids and solids, ensuring tight shut-off and minimal pressure drop. The valve is designed for easy maintenance, with a simple structure that allows for quick disassembly and part replacement. Its flanged connections ensure secure and leak-free installation, compatible with standard piping systems. The manual operation mechanism offers precise flow regulation, while optional actuators can be integrated for automated control in advanced industrial setups.Material: High-quality cast iron for enhanced strength and longevityDesign: Rising spindle with visual position indicatorStandards: DIN compliant, pressure rating PN 10-16Applications: Suitable for slurries, wastewater, and abrasive mediaConnection: Flanged ends for secure pipeline integrationOperation: Manual handle or optional automation-ready

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 17 | O-ring | NBR rubber |
| 16 | Thrust ring | stainless steel 316 |
| 15 | Gasket | NBR rubber |
| 14 | Oil seal | aluminum (DN 50-450), stom. (DN 500-600) |
| 13 | Flywheel | grey cast iron EN-GJL-250 |
| 12 | Protective tube | steel |
| 11 | Cap | plastic |
| 10 | Grease gun | stainless steel |
| 9 | Set screw | stainless steel |
| 8 | Nut | bronze |
| 7 | Friction washer | bronze |
| 6 | Nut | galvanized steel |
| 5 | Plank | steel + epoxy coating |
| 4 | Spindle | stainless steel 13%Cr |
| 3 | Wedge | stainless steel X5CrNi 18-10 |
| 2 | Packing seal | Teflon PTFE |
| 1 | Body | grey cast iron EN-GJL-250 |
Features
| SPECIFICATION | |
|---|---|
| Construction standard: | 2014/68/EU: module H. |
| ATEX: | ATEX II 2 GD c and ATEX II 3 GD c. |
| Tests: | EN 12266-1 |
| Execution: | straight |
| Connection: | between flanges EN 1092-2 / PN10 |
| Actuation: | manually |
| Drive: | multi-turn |
| Operating temperature: °C: | -10°C / + 80°C |
| DN | A | B | C | D | Ø V | H | Ø K | n | Ø M | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | ||||||||||
| 50 | 2" | 40 | 283 | 124 | 83 | 200 | 348 | 125 | 4 | 4 x M16 | 7.5 |
| 65 | 2"1/2 | 40 | 308 | 139 | 83 | 200 | 388 | 145 | 4 | 4 x M16 | 9.0 |
| 80 | 3" | 50 | 333 | 154 | 83 | 200 | 413 | 160 | 8 | 4 x M16 | 10.0 |
| 100 | 4" | 50 | 378 | 174 | 83 | 200 | 488 | 180 | 8 | 4 x M16 | 1 1.5 |
| 125 | 5" | 50 | 423 | 189 | 93 | 250 | 564 | 210 | 8 | 4 x M16 | 15.5 |
| 150 | 6" | 60 | 474 | 220 | 93 | 250 | 635 | 240 | 8 | 4 x M20 | 18.5 |
| 200 | 8" | 60 | 593 | 275 | 108 | 310 | 809 | 295 | 8 | 4 x M20 | 35.0 |
| 250 | 10" | 70 | 685 | 326 | 108 | 310 | 946 | 350 | 12 | 8 x M20 | 47.0 |
| 300 | 12" | 70 | 792 | 380 | 108 | 310 | 1118 | 400 | 12 | 8 x M20 | 61.0 |
| 350 | 14" | 96 | 900 | 438 | 290 | 500 | 1282 | 460 | 16 | 10 x M20 | 117 |
| 400 | 16" | 100 | 978 | 494 | 290 | 500 | 1441 | 515 | 16 | 10 x M24 | 151 |
| 450 | 18" | 106 | 1105 | 547 | 290 | 500 | 1587 | 565 | 20 | 14 x M24 | 187 |
| 500 | 20" | 1 10 | 1215 | 613 | 290 | 500 | 1809 | 620 | 20 | 14 x M24 | 205 |
| 600 | 24" | 1 10 | 1418 | 716 | 290 | 500 | 2060 | 725 | 20 | 14 x M27 | 292 |










