Expansion Joints Rubber Flanged
TECHNICAL DESCRIPTION
• They are used in various joints with the presence of vibrations, axial and lateral displacements
• They are also used as joints in pipelines operating with pressure and vacuum
Dimensions:DN 32 – 600
Rubber Flanged Compensators are essential components designed to absorb vibrations, movements, and noise in industrial piping systems. Manufactured from high-quality elastomers reinforced with fabric or steel cords, these compensators provide exceptional flexibility and durability under varying pressures and temperatures. They are ideal for applications in HVAC, water treatment, chemical processing, and power generation industries, ensuring system integrity and reducing maintenance costs.Key features include:Excellent resistance to abrasion, chemicals, and environmental factorsFlanged ends for easy installation and secure connection to pipingAbility to accommodate axial, lateral, and angular movementsReduction of stress on pumps, valves, and other system componentsThese compensators are engineered to meet international standards, offering reliable performance in demanding conditions. By minimizing leaks and extending the lifespan of piping infrastructure, they contribute to operational efficiency and safety. Custom options are available to suit specific project requirements, including size, material, and pressure ratings.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Inner and outer part | EPDM/NBR rubber |
| 2 | Reinforcement | nylon reinforcement |
| 3 | Flanges | galvanized steel |
| 4 | Bracket | hardened steel |
Features
| SPECIFICATION | |
|---|---|
| Standard | DIN |
| Rubber compensator | EPDM |
| DN 32 - 300 | PN 16 |
| DN 350 - 600 | PN 10 |
| DN | L | ØD | ØD1 | MAXIMUM RECORDED DISPLACEMENTS (mm) | weight | |||
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | contraction | stretching | lateral | angular | kg | |
| 32 | 95 | 29 | 69 | 8 | 4 | 8 | 15° | 2.79 |
| 40 | 95 | 37 | 79 | 8 | 4 | 8 | 15° | 3.59 |
| 50 | 105 | 47 | 90 | 8 | 4 | 8 | 15° | 4.23 |
| 65 | 115 | 57 | 108 | 12 | 6 | 10 | 15° | 4.74 |
| 80 | 130 | 74 | 124 | 12 | 10 | 12 | 15° | 6.27 |
| 100 | 135 | 91 | 145 | 18 | 10 | 12 | 15° | 6.47 |
| 125 | 170 | 119 | 179 | 18 | 10 | 12 | 15° | 9.4 |
| 150 | 180 | 145 | 209 | 18 | 10 | 12 | 15° | 12.75 |
| 200 | 205 | 199 | 261 | 20 | 14 | 18 | 15° | 17.73 |
| 250 | 240 | 241 | 320 | 22 | 14 | 18 | 15° | 23.27 |
| 300 | 260 | 294 | 370 | 24 | 14 | 18 | 15° | 29.4 |
| 350 | 265 | 331 | 420 | 25 | 16 | 18 | 15° | 41.3 |
| 400 | 265 | 372 | 473 | 25 | 16 | 18 | 15° | 46.85 |
| 450 | 200 | 431 | 532 | 20 | 12 | 18 | 15° | 55.18 |
| 500 | 200 | 486 | 587 | 20 | 12 | 18 | 15° | 65 |
| 600 | 250 | 591 | 685 | 20 | 12 | 18 | 15° | 74.5 |




