Seamless Steel Bw EN10253-2 TrANSItions
TECHNICAL DESCRIPTION
Transitions are connecting elements with a specific diameter at both ends, which are used to connect pipes of different diameters.
EXECUTION
• Concentric
• Eccentric
Dimensions:Ø 21.3 – 508.0
Our seamless steel butt-weld transitions, manufactured in strict compliance with EN10253-2 standards, are engineered for superior performance in high-pressure and high-temperature industrial piping systems. These fittings ensure a smooth and efficient flow transition between pipes of different diameters, minimizing turbulence and pressure drop. Crafted from high-grade carbon or stainless steel, they offer exceptional durability, corrosion resistance, and longevity, making them ideal for applications in oil and gas, chemical processing, power generation, and water treatment industries.Key features include:Precision-engineered from seamless steel for uniform wall thickness and structural integrityCompliant with EN10253-2, ensuring consistent quality and dimensional accuracyButt-weld design for strong, leak-proof connections that withstand extreme conditionsAvailable in a wide range of sizes and material grades to meet specific project requirementsRigorous testing for pressure ratings, mechanical properties, and chemical compositionThese transitions are essential for maintaining system efficiency and safety, reducing maintenance costs, and preventing operational downtime. Whether for new installations or retrofitting existing pipelines, our products deliver reliable performance and ease of installation, backed by industry certifications and traceability.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Transition | steel P265GH / A234 WPB |
| other steels - on request | ||
| stainless steels - upon request |
Features
| SPECIFICATION | |
|---|---|
| Standard | EN 10253-2 |
| dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|
| DN input | A | T | DN output | D1 | T1 | kg | L |
| 20 | 26.9 | 2.3 | 15 | 21.3 | 2 | 0.05 | 38 |
| 25 | 33.7 | 2.6 | 15 | 21.3 | 2 | 0.1 | 51 |
| 20 | 26.9 | 2.3 | 0.1 | ||||
| 15 | 21.3 | 2 | 0.15 | ||||
| 32 | 42.4 | 2.6 | 20 | 26.9 | 2.3 | 0.13 | 51 |
| 25 | 33.7 | Z6 | 0.13 | ||||
| 20 | 26.9 | 2.3 | 0.21 | ||||
| 40 | 48.3 | 2.6 | 25 | 33.7 | 2.6 | 0.21 | 64 |
| 32 | 42.4 | Z6 | 0.21 | ||||
| 25 | 33.7 | 2.6 | 0.37 | ||||
| 50 | 60.3 | 2.9 | 32 | 42.4 | Z6 | 0.34 | 76 |
| 40 | 48.3 | Z6 | 0.34 | ||||
| 32 | 42.4 | Z6 | 0.53 | ||||
| 65 | 76.1 | 2.9 | 40 | 48.3 | 2.6 | 0.5 | 89 |
| 50 | 60.3 | 2.9 | 0.47 | ||||
| 40 | 48.3 | 2.6 | 0.68 | ||||
| 80 | 88.9 | 3.2 | 50 | 60.3 | 2.9 | 0.64 | 89 |
| 65 | 76.1 | 2.9 | 0.64 | ||||
| 50 | 60.3 | 2.9 | 1.1 | ||||
| 100 | 114.3 | 3.6 | 65 | 76.1 | 2.3 | 1.1 | 102 |
| 80 | 88.9 | 3.2 | 1 | ||||
| 65 | 76.1 | 2.9 | 1.9 | ||||
| 125 | 139.7 | 4 | 80 | 88.9 | 3.2 | 1.9 | 127 |
| 100 | 114.3 | 3.6 | 1.8 | ||||
| 80 | 88.9 | 3.2 | 2.95 | ||||
| 150 | 168.3 | 4.5 | 100 | 114.3 | 3.6 | 2.86 | 140 |
| 125 | 139.7 | 4 | 2.86 | ||||
| 100 | 114.3 | 3.6 | 6 | ||||
| 200 | 219.1 | 6.3 | 125 | 139.7 | 4 | 5.8 | 152 |
| 150 | 168.3 | 4.5 | 5.4 | ||||
| 125 | 139.7 | 4 | 8.4 | ||||
| 250 | 273 | 6.3 | 150 | 168.3 | 4.5 | 8 | 178 |
| 200 | 219.1 | 6.3 | 7.6 | ||||
| 150 | 168.3 | 4.5 | 12.5 | ||||
| 300 | 323.9 | 7.1 | 200 | 219.1 | 6.3 | 12 | 203 |
| 250 | 273 | 6.3 | 11.4 | ||||
| 200 | 219.1 | 6.3 | 22.6 | ||||
| 350 | 355.6 | 8 | 250 | 273 | 6.3 | 22.6 | 330 |
| 300 | 323.9 | 7.1 | 22.6 | ||||
| 250 | 273 | 6.3 | 30.6 | ||||
| 400 | 406.4 | 8.8 | 300 | 323.9 | 7.1 | 30.6 | 356 |
| 350 | 355.6 | 8 | 30.6 | ||||





