Seamless Steel Elbows Bw ANSI B16.9 Lr
TECHNICAL DESCRIPTION
Elbows are connecting elements with a specific bending radius that are used to connect pipes of the same diameter.
Knee bending radius:
• short radius “SR”
• long radius “LR”
The elbows can be made 45°, 90°, 180°.
Dimensions:Ø 33.4 – 610.0
Our seamless steel elbows, manufactured in compliance with ANSI B16.9 standards, are designed for high-pressure and high-temperature applications in industrial piping systems. These long radius (LR) elbows ensure smooth fluid flow with minimal turbulence and pressure drop, making them ideal for critical processes in oil and gas, chemical, petrochemical, and power generation industries. Crafted from high-quality carbon or stainless steel, they offer exceptional durability, corrosion resistance, and longevity even in harsh environments. Key features include: Butt weld (BW) ends for secure, leak-proof connections, Seamless construction to prevent weak points and enhance strength, Long radius design for efficient flow and reduced erosion, Compliance with ANSI B16.9 dimensional standards, Available in various sizes and schedules to meet diverse project requirements, These elbows are precision-engineered to facilitate easy installation and maintenance, reducing downtime and operational costs. Whether for new installations or retrofitting existing systems, our seamless steel elbows deliver reliable performance, ensuring safety and efficiency in your industrial operations. Trust in our products for superior quality and compliance with international standards.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Knee | steel P265GH / A234 Gr. WPB |
| other steels - on request | ||
| stainless steels - upon request |
Features
| SPECIFICATION | |
|---|---|
| Standard | DIN 2605-1/Type A |
| Wall thickness (mm) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | pipe Ø | R | b | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | XS | SCH 80 | ||||||||
| s | kg | s | kg | s | kg | s | kg | s | kg | s | kg | s | kg | |||||
| 1" | 33.4 | 90° | 38 | 56 | - | - | - | - | 3.38 | 0.15 | 3.38 | 0.15 | - | - | 4.55 | 0.19 | 4.55 | 0.19 |
| 45° | - | - | - | - | - | - | 3.38 | 0.08 | 3.38 | 0.08 | - | 4.55 | 0.10 | 4.55 | 0.10 | |||
| 1 1/4" | 42.2 | 90° | 48 | 70 | - | - | - | - | 3.56 | 0.26 | 3.56 | 0.26 | - | - | 4.85 | 0.34 | 4.85 | 0.34 |
| 45° | - | - | - | - | - | - | 3.56 | 0.13 | 3.56 | 0.13 | - | - | 4.85 | 0.17 | 4.85 | 0.17 | ||
| 1 1/2" | 48.3 | 90° | 57 | 83 | - | - | - | - | 3.68 | 0.38 | 3.68 | 0.38 | - | - | 5.08 | l0.48 | 5.08 | 0.48 |
| 45° | - | - | - | - | - | 3.68 | 0.19 | 3.68 | 0.19 | - | - | 5.08 | 0.24 | 5.08 | 0.24 | |||
| 2" | 60.3 | 90° | 76 | 106 | - | - | - | - | 3.91 | 0.68 | 3.91 | 0.68 | - | - | 5.54 | 0.90 | 5.54 | 0.90 |
| 45° | - | - | - | - | - | - | 3.91 | 0.34 | 3.91 | 0.34 | - | - | 5.54 | 0.45 | 5.54 | 0.45 | ||
| 2 1/2" | 73.1 | 90° | 95 | 132 | - | - | - | - | 5.16 | 1.30 | 5.16 | 1.30 | - | - | 7.01 | 1.78 | 7.01 | 1.78 |
| 45° | - | - | - | - | - | - | 5.16 | 0.65 | 5.16 | 0.65 | - | 7.01 | 0.90 | 7.01 | 0.90 | |||
| 3" | 88.9 | 90° | 114 | 159 | - | - | - | - | 5.49 | 2.08 | 5.49 | 2.08 | - | - | 7.62 | 2.78 | 7.62 | 2.78 |
| 45° | - | - | - | - | - | - | 5.49 | 1.05 | 5.49 | 1.05 | - | - | 7.62 | 1.40 | 7.62 | 1.40 | ||
| 3 1/2" | 101.6 | 90° | 133 | 184 | - | - | - | - | 5.74 | 2.92 | 5.74 | 2.92 | - | - | 8.08 | 3.96 | 8.08 | 3.96 |
| 45° | - | - | - | - | - | - | 5.74 | 1.46 | 5.74 | 1.46 | - | - | 8.08 | 2.00 | 8.08 | 2.00 | ||
| 4" | 114.3 | 90° | 152 | 210 | - | - | - | - | 6.02 | 3.90 | 6.02 | 3.90 | - | - | 8.56 | 5.46 | 8.56 | 5.46 |
| 45° | - | - | - | - | - | - | 6.02 | 1.95 | 6.02 | 1.95 | - | - | 8.56 | 2.73 | 8.56 | 2.73 | ||
| 5" | 141.3 | 90° | 190 | 262 | - | - | - | - | 6.55 | 6.67 | 6.55 | 6.67 | - | - | 9.53 | (9.34 | ^9.53 | 9.34 |
| 45° | - | - | - | - | - | - | 6.55 | 3.34 | 6.55 | 3.34 | - | - | 9.53 | 4.67 | ^9.53 | 4.67 | ||
| 6" | 168.3 | 90° | 229 | 313 | - | - | - | - | 7.11 | 10.4 | 7.11 | 10.40 | - | - | 10.97 | 15.50 | 10.97 | 15.50 |
| 45° | - | - | - | - | - | - | 7.11 | 5.20 | 7.11 | 5.20 | - | - | 10.97 | 7.75 | 10.97 | 7.75 | ||
| 8" | 219.1 | 90° | 305 | 414 | 6.35 | 16.74 | 7.04 | 18.50 | 8.18 | 20.90 | 8.18 | 20.90 | 10.31 | 25.42 | 12.70 | 31.30 | 12.70 | 31.30 |
| 45° | - | - | 6.35 | 8.37 | 7.04 | 9.25 | 8.18 | 10.45 | 8.18 | 10.45 | 10.31 | 12.70 | 12.70 | 15.70 | 12.70 | 15.70 | ||
| 10" | 273 | 90° | 381 | 518 | 6.35 | 26.22 | 7.80 | 32.04 | 9.27 | 37.00 | 9.27 | 37.00 | 12.70 | 49.40 | 12.70 | 49.40 | 15.09 | 60.31 |
| 45° | - | - | 6.35 | 13.11 | 7.80 | 16.02 | 9.27 | 18.50 | 9.27 | 18.50 | 12.70 | 24.70 | 12.70 | 24.70 | 15.09 | 30.16 | ||
| 12" | 323.8 | 90° | 457 | 619 | 6.35 | 37.46 | 8.38 | 49.12 | 9.53 | 54.00 | 10.31 | 60.07 | 14.27 | 82.26 | 12.70 | 71.20 | 17.48 | 99.36 |
| 45° | - | 6.35 | 18.73 | 8.38 | 24.56 | 9.53 | 27.00 | 10.31 | 30.04 | 14.27 | 41.13 | 12.70 | 35.60 | 17.48 | 49.68 | |||
| 14" | 355.6 | 90° | 533 | 711 | 7.92 | 59.70 | 9.53 | 69.80 | 9.53 | 69.80 | 11.13 | 83.06 | 15.09 | 111.49 | 12.70 | 91.60 | 19.05 | 138.68 |
| 45° | - | - | 7.92 | 29.85 | 9.53 | 34.70 | 9.53 | 34.70 | 11.13 | 41.53 | 15.09 | 55.75 | 12.70 | 45.80 | 19.05 | 69.34 | ||
| 16" | 406.4 | 90° | 607 | 813 | 7.92 | 78.20 | 9.53 | 91.20 | 9.53 | 91.20 | 12.70 | 120.2 | 16.60 | 161.29 | 12.70 | 120.2 | 21.44 | 204.17 |
| 45° | - | - | 7.92 | 39.10 | 9.53 | 45.60 | 9.53 | 45.60 | 12.70 | 60.10 | 16.60 | 80.65 | 12.70 | 60.10 | 21.44 | 102.09 | ||
| 18" | 457 | 90° | 683 | 914 | 7.92 | 99.20 | 11.13 | 138.29 | 9.53 | 116.1 | 14.27 | 176.21 | 19.05 | 232.70 | 12.70 | 153.3 | 23.83 | 287.57 |
| 45° | - | - | 7.92 | 49.60 | 11.13 | 69.15 | 9.53 | 58.10 | 14.27 | 88.11 | 19.05 | 116.35 | 12.70 | 76.20 | 23.83 | 143.79 | ||
| 20" | 508 | 90° | 759 | 1116 | 9.53 | 143.8 | 12.70 | 190.10 | 9.53 | 143.8 | 15.09 | 229.96 | 20.62 | 311.02 | 12.70 | 190.1 | 26.19 | 391.03 |
| 45° | - | - | 9.53 | 71.70 | 12.70 | 95.10 | 9.53 | 71.90 | 15.09 | 114.98 | 20.62 | 155.51 | 12.70 | 95.10 | 26.19 | ^195.52 | ||
| 24" | 610 | 90° | 911 | 1219 | - | - | - | - | 9.53 | 208 | - | - | - | - | 12.70 | 275 | 30.96 | 664.80 |
| 45° | - | - | - | - | - | - | 9.53 | 104 | - | - | - | - | 12.70 | 137 | 30.96 | 332.40 | ||





