Stainless Steel Wafer Type Butterfly Valve, DIN PN 16
TECHNICAL DESCRIPTION
Butterfly valve type “WAFER”, soft sealing – Teflon PTFE / metal, double eccentric “High Performance” with one-piece spindle.
• Sealing element – PTFE.
• Top flange according to ISO 5211.
Possible variants with material steel 1.0619 with/without API 607.
WORKING FLUID / MEDIUM
• Toxic and corrosive fluids, fuels, lubricating oil and flammable hydraulic oils,
• Petrol, non-flammable hydraulic fluids, boiler feed water, condensate.
EXECUTION
• Possible steel version 1.0619 / Fireproof according to API-607, rev 4.
• PTFE gasket.
• Other materials on request.
OPTIONS
• Manual drive
• Gearbox drive
• Electric or pneumatic drive.
Dimensions: DN 80 – 600
Our Stainless Steel Wafer Type Butterfly Valve, compliant with DIN PN 16 standards, is engineered for superior performance in demanding industrial applications. Crafted from high-grade stainless steel, this valve offers exceptional resistance to corrosion, high temperatures, and pressure, ensuring durability and reliability in chemical processing, water treatment, HVAC systems, and food and beverage industries. Its wafer design allows for easy installation between flanges, reducing space and weight without compromising on sealing efficiency or operational integrity.Key features include a bubble-tight shut-off, low torque operation, and minimal pressure drop, enhancing system efficiency and reducing energy costs. The valve is designed with a robust disc and seat material suitable for a wide range of media, including aggressive chemicals and potable water. It is ideal for both on/off and throttling services, providing versatile fluid control solutions. With a DIN PN 16 pressure rating, it handles up to 16 bar at 120°C, making it a dependable choice for medium-pressure applications.Material: 316 Stainless Steel for body, disc, and stemStandard: DIN PN 16, ensuring compatibility with international piping systemsDesign: Wafer type for compact installation between ANSI or DIN flangesSeat: EPDM, PTFE, or other options available for various media compatibilityOperation: Manual lever, gear, or pneumatic/hydraulic actuation upon requestTemperature Range: -20°C to +180°C, depending on seat materialApplications: Suitable for water, air, steam, chemicals, and other industrial fluids

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Body | stainless steel 1.4401 (AISI316) |
| 2 | Valve | stainless steel 1.4401 (AISI316) |
| 3 | Pin | stainless steel 1.4401 (AISI316) |
| 4 | Cuff | Teflon/PTFE |
| 5 | Spindle | stainless steel 1.4401 (AISI316) |
| 6 | Oil seal | Teflon/PTFE |
| 7 | Handle / reducer | malleable cast iron EN-JS1030 (GGG40) |
Characteristics
| Standard flanges | ANSI #150 |
| Construction length | API 609 |
| Execution | straight |
| Joining | interflange |
| Management | manual with gearbox, electric and pneumatic drive |
| Drive | sector 90° |
| T max.: [°C] | PTFE +180 °C |
| DN | P | L | ◘E | ØD | d | ØDh | ØxN | ØD3xØxN | ◘H | H | H1 | H2 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | PN 16 | 48 | 14 | 126 | 76 | 160 | 18x2 | 102x12x4 (F10) | 16 | 86 | 134 | 140 | 7.0 |
| 100 | PN 16 | 54 | 14 | 155 | 96 | 180 | 18x2 | 102x12x4 (F10) | 16 | 86 | 144 | 150 | 9.0 |
| 125 | PN 16 | 57 | 17 | 184 | 118 | 210 | 18x2 | 102x12x4 (F10) | 19 | 89 | 178 | 170 | 12.0 |
| 150 | PN 16 | 57 | 17 | 215 | 143 | 240 | 22x2 | 102x12x4 (F10) | 19 | 89 | 190 | 185 | 13.0 |
| 200 | PN 16 | 62 | 19 | 267 | 188 | 295 | 22x2 | 125x14x4 (F12) | 21 | 101 | 214 | 215 | 21.0 |
| 250 | PN 16 | 70 | 22 | 326 | 236 | 350 | 26x2 | 125x14x4 (F12) | 24 | 104 | 254 | 260 | 30.0 |
| 300 | PN 16 | 81 | 27 | 375 | 281 | 400 | 26x4 | 140x18x4 (F14) | 29 | 129 | 298 | 290 | 46.0 |
| 350 | PN 16 | 92 | 32 | 416 | 320 | 460 | 26x4 | 140x18x4 (F14) | 34 | 134 | 328 | 320 | 63.0 |
| 400 | PN 16 | 102 | 36 | 480 | 371 | 515 | 30x4 | 165x22x4 (F16) | 38 | 158 | 377 | 370 | 95.0 |
| 450 | PN 16 | 114 | 36 | 534 | 420 | 565 | M27x4 | 165x22x4 (F16) | 38 | 158 | 402 | 395 | 125.0 |
| 500 | PN 16 | 127 | 46 | 588 | 469 | 620 | M30x4 | 165x22x4 (F16) | 48 | 168 | 437 | 430 | 160.0 |
| 600 | PN 16 | 154 | 46 | 692 | 549 | 725 | M33x4 | 254x18x8 (F25) | 48 | 198 | 492 | 480 | 265.0 |





