Wafer Steel Butterfly Valve ANSI #150
TECHNICAL DESCRIPTION
Butterfly valve, soft sealing – Teflon PTFE / metal, double eccentric “High Performance” with one-piece spindle. Sealing element – PTFE. Top flange according to ISO 5211. Possible variants with stainless steel AISI 316 with/without API 607.
WORKING FLUID / MEDIUM
• Toxic and slightly corrosive fluids, fuels, lubricating oil and flammable hydraulic oils.
• Petrol, non-flammable hydraulic fluids, boiler feed water, condensate.
• Sea water.
EXECUTION
• Stainless steel AISI 316.
• PTFE gasket.
• Other materials on request.
OPTIONS
• Manual drive
• Gearbox drive
• Electric or pneumatic drive.
Dimensions: DN 80 – 600
The ANSI #150 Wafer Steel Butterfly Valve is engineered for high-performance flow control in demanding industrial applications. Constructed from durable carbon steel, this valve ensures reliability and longevity under extreme pressure and temperature conditions. Its wafer-style design allows for easy installation between flanges, making it an ideal choice for systems requiring minimal space and weight. The valve meets ANSI Class 150 standards, guaranteeing compatibility and safety in pipelines handling water, air, gas, and other non-aggressive media.Key features of this butterfly valve include a robust disc that provides tight shut-off and efficient flow regulation. The valve is designed with a low-profile body, reducing overall weight and cost without compromising on strength. It is suitable for use in various industries such as oil and gas, chemical processing, water treatment, and HVAC systems. The elastomer seat ensures bubble-tight sealing, enhancing operational efficiency and minimizing leakage risks.Benefits of choosing this valve include:Excellent corrosion resistance due to high-quality steel constructionEasy maintenance and operation with a simple quarter-turn mechanismCost-effective solution compared to other valve typesCompliance with international standards for safety and performanceVersatility in handling a wide range of temperatures and pressuresIdeal for both on/off and throttling services, this butterfly valve is a critical component for optimizing fluid management systems. Its design ensures minimal pressure drop and high flow capacity, contributing to energy savings and system efficiency. Trust this valve for reliable, long-term performance in your industrial setups.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Body | steel 1.0619 (WCB) |
| 2 | Valve (disc) | stainless steel 1.4301 (AISI304) |
| 3 | Pin | stainless steel 1.4401 (AISI316) |
| 4 | Gasket | Teflon/PTFE |
| 5 | Spindle | stainless steel 1.4301 (AISI304) |
| 6 | Oil seal | Teflon/PTFE |
| 7 | Handle / reducer | malleable cast iron EN-JS1030 (GGG40) |
Characteristics
| Standard flanges | ANSI #150 |
| Construction length | API 609 |
| Execution | straight |
| Joining | interflange |
| Management | manual with gearbox, electric and pneumatic drive |
| Drive | sector 90° |
| T max. [°C] | PTFE sleeve +180 °C |
| DN | P | L | ◘E | ØD | d | ØDh | ØxN | ØD3xØxN | ◘H | H | H1 | H2 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | ANSI 150 | 48 | 14 | 126 | 76 | 152.4 | 19.1x2 | 102x12x4 (F10) | 16 | 86 | 134 | 140 | 7.0 |
| 100 | ANSI 150 | 54 | 14 | 155 | 96 | 190.5 | 19.1x2 | 102x12x4 (F10) | 16 | 86 | 144 | 150 | 9.0 |
| 125 | ANSI 150 | 57 | 17 | 184 | 118 | 215.9 | 22.4x2 | 102x12x4 (F10) | 19 | 89 | 178 | 170 | 12.0 |
| 150 | ANSI 150 | 57 | 17 | 215 | 143 | 241.3 | 22.4x2 | 102x12x4 (F10) | 19 | 89 | 190 | 185 | 13.0 |
| 200 | ANSI 150 | 62 | 19 | 267 | 188 | 298.5 | 22.4x2 | 125x14x4 (F12) | 21 | 101 | 214 | 215 | 21.0 |
| 250 | ANSI 150 | 70 | 22 | 326 | 236 | 362 | 25.4x2 | 125x14x4 (F12) | 24 | 104 | 254 | 260 | 30.0 |
| 300 | ANSI 150 | 81 | 27 | 375 | 281 | 431.8 | 25.4x2 | 140x18x4 (F14) | 29 | 129 | 298 | 290 | 46.0 |
| 350 | ANSI 150 | 92 | 32 | 416 | 320 | 476.3 | 28.4x4 | 140x18x4 (F14) | 34 | 134 | 328 | 320 | 63.0 |
| 400 | ANSI 150 | 102 | 36 | 480 | 371 | 539.8 | 28.4x4 | 165x22x4 (F16) | 38 | 158 | 377 | 370 | 95.0 |
| 450 | ANSI 150 | 114 | 36 | 534 | 420 | 577.9 | 1 1/8"x4 | 165x22x4 (F16) | 38 | 158 | 402 | 395 | 125.0 |
| 500 | ANSI 150 | 127 | 46 | 588 | 469 | 635 | 1 1/8"x4 | 165x22x4 (F16) | 48 | 168 | 437 | 430 | 160.0 |
| 600 | ANSI 150 | 154 | 46 | 692 | 549 | 749.3 | 1 1/4"x4 | 254x18x8 (F25) | 48 | 198 | 492 | 480 | 265.0 |




