Wafer Type Butterfly Valve DIN-ANSI-JIS
TECHNICAL DESCRIPTION
Butterfly valve, soft-sealing, centric with one-piece stem. The sealing element is a rubber collar, vulcanized to the body. Top flange according to ISO 5211.
The vulcanized cuff allows the valve to perform its functions even at negative pressure values (vacuum).
WORKING FLUID / MEDIUM
• Fuels, lubricating oil and flammable hydraulic oils, petroleum, air, gas, non-flammable hydraulic fluids, boiler feed water, condensate.
• Drinking water.
• Sea water.
EXECUTION
• Disc made of stainless steel AISI 316.
• Seal – rubber EPDM or NBR, (FPM/FKM on request).
• Other materials on request.
**OPTIONS**
• Manual drive
• Gearbox drive
• Electric or pneumatic drive.
Dimensions: DN 40 – 800
The wafer type butterfly valve is a critical component in industrial flow control systems, designed for efficient and reliable operation in a wide range of applications. Engineered to meet DIN, ANSI, and JIS standards, this valve ensures compatibility and performance across global specifications. Its compact, lightweight design makes it ideal for space-constrained installations while providing excellent shut-off and regulating capabilities.Key features include:Robust construction with high-grade materials for durability and corrosion resistanceBidirectional flow control with low pressure drop and high efficiencyEasy installation between flanges without additional nuts or boltsSuitable for water, air, gas, and mild chemical servicesAvailable in various sizes and actuation options (manual, pneumatic, electric)This valve is widely used in industries such as water treatment, chemical processing, HVAC, and power generation. Its versatility and adherence to international standards make it a preferred choice for engineers and procurement specialists seeking reliable performance and compliance.

Materials
| No. | DETAILS | MATERIALS |
|---|---|---|
| 1 | Body | gray cast iron EN-JL1040 (GG25) |
| 2.1 | Valve (disc) | ductile iron EN-JL1030 |
| (GGG40 chrome plated) | ||
| 2.2 | Valve (disc) | stainless steel 1.4408 (AISI316) |
| 3 | Pin | stainless steel 1.4401 (AISI304) |
| 4 | Cuff | rubber NBR / EPDM / Teflon/PTFE |
| 5 | Spindle | stainless steel 1.4401 (AISI304) |
Characteristics
| Standard | DIN, ANSI, JIS |
| Top flange | ISO 5211 |
| Construction length | EN 558, series 20 |
| Execution | straight |
| Joining | inter-flange PN6, PN10, PN16, ANSI #150 |
| Management | manual, with gearbox, electric drive, pneumatic drive |
| Drive | sector - 90° |
| T max.[°C] | NBR seat 90 °C |
| EPDM seat 130 °C |
| DN | PN | Joining between flanges | L | ØD | ØD2 | ØD3xØxN | H | H1 | H | E | Kg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 33 | 72 | 90 | 70x9x4 | 113 | 61 | 25 | 11 | 3 |
| 50 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 43 | 90 | 90 | 70x9x4 | 118 | 67 | 25 | 11 | 3 |
| 65 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 46 | 105 | 90 | 70x9x4 | 126 | 74 | 25 | 11 | 3.5 |
| 80 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 46 | 124 | 90 | 70x9x4 | 133 | 82 | 25 | 11 | 4 |
| 100 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 52 | 150 | 90 | 70x9x4 | 147 | 100 | 25 | 11 | 5 |
| 125 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 56 | 182 | 90 | 70x9x4 | 160 | 112 | 28 | 14 | 7 |
| 150 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 10K | 56 | 210 | 90 | 70x9x4 | 180 | 134 | 28 | 14 | 10 |
| 200 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 60 | 265 | 90 | 70x9x4 | 204 | 159 | 28 | 17 | 14 |
| 250 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 68 | 315 | 125 | 102x12x4 | 245 | 195 | 30 | 22 | 20 |
| 300 | 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 78 | 371 | 125 | 102x12x4 | 270 | 220 | 30 | 22 | 30 |
| 350 | 16 | PN 10 | 78 | 434 | 150 | 125x14x4 | 315 | 282 | 29 | 27 | 43 | ||
| 400 | 16 | PN 10 | 102 | 488 | 150 | 125x14x4 | 350 | 307 | 29 | 27 | 70 | ||
| 450 | 16 | PN 10 | 114 | 532 | 175 | 140x18x4 | 375 | 352 | 38 | 36 | 110 | ||
| 500 | 16 | PN 10 | 127 | 585 | 175 | 140x18x4 | 415 | 387 | 38 | 36 | 138 | ||
| 600 | 16 | PN 10/16 | ANSI #150 | 154 | 685 | 210 | 165x22x4 | 465 | 452 | 48 | 46 | 190 | |
| 700 | 16 | PN 10/16 | ANSI #150 | 165 | 805 | 210 | 165x22x4 | 555 | 502 | 110 | Ø70* | 246 | |
| 800 | 16 | PN 10/16 | ANSI #150 | 190 | 910 | 300 | 254x18x4 | 620 | 557 | 120 | Ø80* | 362 | |






