BUTTERFLY VALVE CAST STEEL CENTRIC TYPE WAFER DIN PN 10-16 ANSI #150
Material:
1.0619; DIN GS-C25Dimensions:
DN 40 - 800APPLICATION
Fuel oil, lubricating oil and flammable hydraulic oil. Cargo oil. Air. Gas. Non-flammable hydraulic fluid. Boiler feedwater, condensate. Seawater and freshwater.
VARIANTS
- Disc in AISI316.
- Lining in EPDM or FPM/FKM.
- Other body materials on request.
OPTIONS
- Manual lever.
- Worm Gear
- Electric and pneumatic actuators.
Materials
No. | Part | Material |
---|---|---|
1 | Body | Cast Steel 1.0619 (WCB) |
2.1. | Disc | Nodular cast iron EN-JL1030 |
(GGG40 Chrome plated) | ||
2.2. | Disc | St. steel 1.4408 (AISI316) |
3 | Sealing | NBR / EPDM / PTFE |
4. | Pin | St. steel 1.4401 (AISI 304) |
5 | Stem | St. steel 1.4401 (AISI316) |
Characteristics
Dimensions
DN | Press. rating | Flange connection | L | ØD | ØD2 | ØD3xØxN | ◘H | H1 | H2 | ◘E | Kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 33 | 72 | 90 | 70x9x4 | 113 | 61 | 25 | 11 | 3 |
50 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 43 | 90 | 90 | 70x9x4 | 118 | 67 | 25 | 11 | 3 |
65 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 46 | 105 | 90 | 70x9x4 | 126 | 74 | 25 | 11 | 3.5 |
80 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 46 | 124 | 90 | 70x9x4 | 133 | 82 | 25 | 11 | 4 |
100 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 52 | 150 | 90 | 70x9x4 | 147 | 100 | 25 | 11 | 5 |
125 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 56 | 182 | 90 | 70x9x4 | 160 | 112 | 28 | 14 | 7 |
150 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 10K | 56 | 210 | 90 | 70x9x4 | 180 | 134 | 28 | 14 | 10 |
200 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 60 | 265 | 90 | 70x9x4 | 204 | 159 | 28 | 17 | 14 |
250 | PN 16 | PN6/10/16/25 | ANSI #150 | JIS 5K/10K | 68 | 315 | 125 | 102x12x4 | 245 | 195 | 30 | 22 | 20 |
300 | PN 16 | PN 6/10/16/25 | ANSI #150 | JIS 5K/10K | 78 | 371 | 125 | 102x12x4 | 270 | 220 | 30 | 22 | 30 |
350 | PN 16 | PN 10 | 78 | 434 | 150 | 125x14x4 | 315 | 282 | 29 | 27 | 43 | ||
400 | PN 16 | PN 10 | 102 | 488 | 150 | 125x14x4 | 350 | 307 | 29 | 27 | 70 | ||
450 | PN 16 | PN 10 | 114 | 532 | 175 | 140x18x4 | 375 | 352 | 38 | 36 | 110 | ||
500 | PN 16 | PN 10 | 127 | 585 | 175 | 140x18x4 | 415 | 387 | 38 | 36 | 138 | ||
600 | PN 16 | PN 10/16 | ANSI #150 | 154 | 685 | 210 | 165x22x4 | 465 | 452 | 48 | 46 | 190 | |
700 | PN 16 | PN 10/16 | ANSI #150 | 165 | 805 | 210 | 165x22x4 | 555 | 502 | 110 | Ø70* | 246 | |
800 | PN 16 | PN 10/16 | ANSI #150 | 190 | 910 | 300 | 254x18x4 | 620 | 557 | 120 | Ø80* | 362 | |
Remark: * Round shaft keyway ends |