FLOAT STEAM TRAP SCREW ENDS / FLANGED ADCA FLT 14I DN 15 - 20
Materials
No. | Part | Material |
---|---|---|
1 | Body | CF8M / 1.4408 |
2 | Cover | CF8M / 1.4408 |
3 | Gasket | Stainless st./Graphite |
4 | Seat | AISI 410 / 1.4006 |
5 | Valve | AISI 440C / 1.4125 |
6 | Lever | AISI 304 / 1.4301 |
7 | Float | AISI 304 / 1.4301 |
8 | Air vent | Stainless st. (Bimetallic) |
9 | Bolts | St.Steel A2-70 |
Characteristics
Dimensions
DN | A | B | C | D | Weight (kg) |
---|---|---|---|---|---|
15 - 1/2" | 95 | 160 | 23 | 100 | 3,5 |
20 - 3/4" | 95 | 160 | 23 | 100 | 3,5 |