GLOBE VALVE TYPE TYPE 01335 THREADED
Material:
stainless steel 1.4308Dimensions:
G1/4" - 2"ТЕХНИЧЕСКО ОПИСАНИЕ
Type 01335 - Globe Valve
Cryogenic-Globe and Globe/Check Valves, PN50
Stainless steel body and bronze topwork,
· "live loaded" gland packing
· cleaned and degreased for oxygen service
· Part No. 01335.X.0001
· Part No. 01335.X.5001 Globe/Check Valve
Female thread connection (G) acc. to ISO 228/1
· Part No. 01335.X.0006
· Part No. 01335.X.5006 Globe/Check Valve
Female thread connection NPT acc. to ANSI B 1.20.1
РАБОТЕН ФЛУИД / СРЕДА
Approved for air gases, vapours and cryogenic liquefied gases incl. LNG.
ОПЦИИ
· Female thread connection (R) acc. to ISO 7-Rc
· Valve with control disc (tapered design)
Materials
№ | Materials | DIN EN | ASTM |
---|---|---|---|
1 | Body | 1.4308 | A 351 CF8 |
2 | Valve seal | PTFE / Carbon filled (25%) | |
3 | Disc | CW614N | B 283 UNS C38500 |
4 | Bonnet gasket | PTFE | |
5 | Headpiece | CC493K | B 505 UNS C93200 |
6 | Bolts | 1.4301/A2 | A 194 B8 |
8 | Stem | 1.4301 | A 276 Grade 304 |
9 | Gland packing | Graphite/PTFE | |
10 | Gland nut | CW614N | B 283 UNS C38500 |
11 | Handwheel | Aluminium alloy | |
12 | Spring | CW452K | B 159 UNS C51900 |
Characteristics
Dimensions
Type 01335 - Standard design / Technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal size | DN | 10 | 10 | 15 | 20 | 25 | 40 | 40 | 50 |
Thread size | GW | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Dimension code | .X. | 0200 | 0300 | 0400 | 0600 | 1000 | 1200 | 1400 | 2000 |
Face-to-face dimension | FF | 70 | 70 | 85 | 100 | 115 | 130 | 130 | 155 |
Height | H | 140 | 140 | 140 | 140 | 140 | 175 | 175 | 200 |
Handwheel-0 | B | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 |
Wrench size across flats | S1 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 |
Wrench size across flats | S2 | 30 | 30 | 30 | 30 | 30 | 36 | 36 | 36 |
Weight | ca. kg | 1.0 | 1.0 | 1.3 | 1.7 | 2.0 | 4.2 | 4.2 | 6.7 |
Kvs-Value | m3/h | 1.6 | 2.2 | 4.3 | 6.7 | 11.5 | 20.6 | 22.6 | 37.1 |
Cv-Value | gal/min | 1.9 | 2.6 | 5.0 | 7.8 | 13.4 | 23.9 | 26.3 | 43.2 |
Dimensions in mm. |