Indusrial stop And Regulating Valves
Safety valves Bronze CC491K B 62 UNS C83600

SAFETY VALVE BRONZE PROPORTIONAL THREADED HEROSE 06195

SAFETY VALVE BRONZE PROPORTIONAL THREADED HEROSE 06195

Material:

bronze CC491K B 62 UNS C83600

Dimensions:

DN 12 - 2

APPLICATION
Used as overflow valve for protection against excessive pressure in pipe systems and pressure vessels, which are not subject to approval.

OPERATION
Automatic pressure releasing valve which opens proportionally to the pressure increase. Constant balance between opening pressure and spring force gives small flow and minimal fluid loss on discharge.

MEDIA
Liquids, Gases

OPTIONS
Available options - on request only:
· stainless steel spring - material 1.4571
· external parts nickel plated

Request Dowload PDF

Materials

No. Part Material
1 Body DIN - CC491K / ASTM - B 62 UNS C83600
2 Disc nut CW614N / ASTM - B 249 UNS C38500
3 Plate CW507L / ASTM - B 36 UNS C26800
4 Valve seal NBR or FPM
5 Disc CW614N / ASTM - B 249 UNS C38500
6 Stem CW614N / ASTM - B 249 UNS C38500
7 Bonnet CW614N / ASTM - B 249 UNS C38500
8 Spring 1.1200 / ASTM - A 227
9 Cap CW614N / ASTM - B 249 UNS C38500

Characteristics

Dimensions

DN Oriface Dim.code Range Outlet Height Lenght Lenght Spanner Weight
GW d₀ .X. Bar GA H L₁ L₂ S₁ kg
1/2" 12 0400 0.5-25 1/2" 90 25 20 27 0.21
3/4" 15 0600 0.2-20 3/4" 110 30 25 32 0.36
1" 18 1000 0.5-16 1" 130 36 30 41 0.65
1 1/4" 20 1200 0.5-16 1 1/4" 150 40 35 50 0.95
1 1/2" 24 1400 0.2-16 1 1/2" 170 48 40 58 1.5
2" 28 2000 0.2-16 2" 195 56 48 70 2.25

Capacity

DISCHARGE CAPACITY
P (set.) GW: 1/2 3/4 1 1-1/4 1-1/2 2 1/2 3/4 1 1-1/4 1-1/2 2
bar (g) d₀ (mm): 12.0 15.0 18.0 20.0 24.0 28.0 12.0 15.0 18.0 20.0 24.0 28.0
A₀ (mm²): 113.1 176.7 254.5 314.2 452.4 615.8 113.1 176.7 254.5 314.2 452.4 615.8
Media: Air in m³/h at 0 °C and 1013.25 mbar water in kg/h at 20 °C
0.2 - 40 - - 123 159 - 1330 - - 5298 6525
0.5 47 63 117 158 208 277 1025 1881 3111 4832 7493 9227
1.0 68 89 172 230 306 407 1389 2547 4212 6542 10146 12494
2.0 113 139 284 386 505 660 1964 3603 5957 9252 14348 17670
3.0 156 192 389 527 692 906 2405 4412 7296 11332 17573 21641
4.0 196 241 488 661 869 1137 2778 5095 8424 13085 20292 24989
5.0 236 291 589 797 1048 1371 3105 5697 9419 14629 22687 27938
6.0 276 340 689 932 1225 1603 3402 6240 10318 16025 24852 30605
7.0 316 389 788 1067 1402 1835 3675 6740 11145 17310 26843 33057
8.0 357 440 891 1205 1584 2073 3928 7206 11914 18505 28697 35340
9.0 398 489 990 1340 1761 2305 4167 7643 12637 19627 30438 37483
10.0 439 540 1093 1479 1943 2543 4392 8056 13320 20689 32084 39511
12.0 519 638 1293 1750 2298 3008 4811 8825 14592 22664 35146 43282
14.0 599 737 1493 2020 2654 3474 5197 9533 15761 24480 37962 46750
16.0 680 836 1693 2291 3010 3940 5556 10191 16849 26170 40584 49978
18.0 760 935 - - - - 5893 10809 17871 - - -
20.0 849 1044 - - - - 6211 11394 18838 - - -
22.0 930 - - - - - 6515 - 19757 - - -
25.0 1052 - - - - - 6945 - 21062 - - -
Discharge capacity is measured at fully open valve.