SAFETY VALVE BRONZE PROPORTIONAL THREADED HEROSE 06380
Material:
bronze CC491K B 62 UNS C83600Dimensions:
DN 12 - 2TECHNICAL DESCRIPTION
Provided as safety device for protection against excessive pressure in gas cylinders and pressure vessels.
Automatic pressure releasing valve which opens proportionally to the pressure increase.
Constant balance between opening pressure and spring force gives small flow and minimal fluid loss on discharge.
SPECIFICATIONS
Bonnet connection: Screwed
Execution: Angle
Connection type: Threaded male
Operation: Automatic
MEDIA
- Fluids
CONSTRUCTION
Standard safety valve with soft valve seal for fluids, open bonnet, with lifting device In- and outlet: female thread type G (BSPP) acc. to ISO 228/1
- with FPM valve seal for air and similar gases
Working temperature: -10°C / +14°F (263K) up to +185°C / +365°F (458K)" - with PTFE valve seal for air and similar gases
and saturated steam from 2.0 up to 10.0 bar.
Working temperature: -10°C / +14°F (263K) up to +185°C / +365°F (458K)" - with EPDM valve seal for air and similar gases
and steam from 0.2 up to 8 bar. (saturated steam only to 3 bar)
Working temperature: -10°C / +14°F (263K) up to +135°C / +275°F (408K)"
OPTIONS
Available options - on request only:
· stainless steel spring - material 1.4571
· external parts nickel plated
Materials
No. | Part | Material |
---|---|---|
1 | Body | DIN - CC491K / ASTM - B 62 UNS C83600 |
2 | Valve seal | FPM. PTFE or EPDM |
3 | Disc | CW614N B 249 UNS C38500 |
4 | Stem | CW614N / ASTM - B 249 UNS C38500 |
5 | Bonnet | CW614N / ASTM - B 249 UNS C38500 |
6 | Spring | 1.1200 / ASTM - A 227 |
7 | Lifting device | CW614N / ASTM - B 249 UNS C38500 |
8 | Closing Cap | CW507L / ASTM - B 36 UNS C26800 |
Characteristics
Dimensions
DN | Orifice | Dim.Code | Range | Outlet | Height | Height | Lenght | Spanner | Weight |
---|---|---|---|---|---|---|---|---|---|
GW | d₀ | .X. | Bar | GA | H | L₁ | L₂ | S₁ | kg |
1/2" | 12 | 0400 | 0.5-25 | 1/2" | 90 | 25 | 20 | 27 | 0.21 |
3/4" | 15 | 0600 | 0.2-20 | 3/4" | 110 | 30 | 25 | 32 | 0.36 |
1" | 18 | 1000 | 0.5-16 | 1" | 130 | 36 | 30 | 41 | 0.65 |
1 1/4" | 20 | 1200 | 0.5-16 | 1 1/4" | 150 | 40 | 35 | 50 | 0.95 |
1 1/2" | 24 | 1400 | 0.2-16 | 1 1/2" | 170 | 48 | 40 | 58 | 1.5 |
2" | 28 | 2000 | 0.2-16 | 2" | 195 | 56 | 48 | 70 | 2.25 |
Capacity
Discharge capacity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P set | GW: | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||||||
bar (g) | d₀ (mm): | 12.0 | 15.0 | 18.0 | 20.0 | 24.0 | 28.0 | ||||||
A₀ (mm²): | 113.1 | 176.7 | 254.5 | 314.2 | 452.4 | 615.8 | |||||||
Media: | water in kg/h at 20 °C | ||||||||||||
1.0 | 1207 | 2359 | 4212 | 6542 | 10146 | 12494 | |||||||
2.0 | 1708 | 3336 | 5957 | 9252 | 14348 | 17670 | |||||||
3.0 | 2092 | 4086 | 7296 | 11332 | 17573 | 21641 | |||||||
4.0 | 2415 | 4718 | 8424 | 13085 | 20292 | 24989 | |||||||
5.0 | 2700 | 5275 | 9419 | 14629 | 22687 | 27938 | |||||||
6.0 | 2958 | 5778 | 10318 | 16025 | 24852 | 30605 | |||||||
7.0 | 3195 | 6241 | 11145 | 17310 | 26843 | 33057 | |||||||
8.0 | 3416 | 6672 | 11914 | 18505 | 28697 | 35340 | |||||||
9.0 | 3623 | 7077 | 12637 | 19627 | 30438 | 37483 | |||||||
10.0 | 3819 | 7460 | 13320 | 20689 | 32084 | 39511 | |||||||
12.0 | 4184 | 8172 | 14592 | 22664 | 35146 | 43282 | |||||||
14.0 | 4519 | 8826 | 15761 | 24480 | 37962 | 46750 | |||||||
16.0 | 4831 | 9436 | 16849 | 26170 | 40584 | 49978 | |||||||
Discharge capacity is measured at fully open valve. |