Indusrial stop And Regulating Valves
Flanges Steel EN P250GH

WELD NECK FLANGE TYPE 11/В1 EN1092-1 PN 10

WELD NECK FLANGE TYPE 11/В1 EN1092-1 PN 10

Material:

steel EN P250GH

Dimensions:

DN 10 - 2000

TECHNICAL DESCRIPTION

Weld neck flanges according to EN1092-1 / type 11 / B1 are one of the most common used pipe connection elements and are widely used in building of steel pipelines and pipe spools for industry and repairs of many branches.

Our stock availability consists of steel flanges according to EN1092-1 type 01 / with sealing surface B1 and sizes up to DN2000. We have all necessary machine equipment, that allows us to machine flanges with different profiles and sealing surfaces as follows.

• type of sealing surface A, B2, C, D, E, F
• non-standard sealing surfaces as per clients specifivation
• machining of profile channels for metal sealing rings type RTJ
• custom machined flanges made by clients specification.

MATERIALS KEEPED ON STOCK: </ span>

• Carbon steel

P250GH (1.0460) / EN 10222-2
</ span>

Request Dowload PDF

Materials

No. PARTS MATERIALS STANDART
1 FLANGE 11/B1 EN1092-1 PN 10 carbon steel P250GH / (1.0460) EN 10222-2
other carbon steel materials on request
P280GH / 1.0426 EN 10222-2
16Mo3; 15Mo3 / 1.5415 EN 10222-2
other stainless steel materials on request
AISI 304L (X2CrNiMo17-12-2) / 1.4404 EN 10222-5
AISI 316L (X2CrNiMo17-12-2) / 1.4404 EN 10222-5
AISI 321 (X6CrNiTi18-10) / 1.4541 EN 10222-5
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 EN 10222-5

Characteristics

Dimensions

DN Pipe O.D. FLANGE TYPE 11/B1 EN1092-1 PN10 SCREWS
A D K L H2 C2 N1 H3 R s Sp d1 f1 Weight kg n Size
10 13,5* 90 60 14 35 16 25 6 4 2 2 40 2 0,72 4 M12
17,2 28 0,68
15 20,0* 95 65 14 38 16 30 6 4 2 2 45 2 0,82 4 M12
21,3 32 0,77
20 25,0* 105 75 14 40 18 38 6 4 2,3 2,3 58 2 1,15 4 M12
26,9 40 1,09
25 30,0* 115 85 14 40 18 42 6 4 2,6 2,6 68 2 1,60 4 M12
33,7 46 1,30
32 38,0* 140 100 18 42 18 52 6 6 2,6 2,6 78 2 1,99 4 M16
42,4 56 1,91
40 44,5* 150 110 18 45 18 60 7 6 2,6 2,6 88 3 2,33 4 M16
48,3 64 2,15
50 57,0* 165 125 18 45 18 72 8 6 2,9 2,9 102 3 2,82 4 M16
60,3 74 2,53
65 76,1 185 145 18 45 18 92 10 6 2,9 2,9 122 3 3,03 8a M16
80 88,9 200 160 18 50 20 105 10 6 3,2 3,2 1138 3,92 8 M16
100 108,0* 220 180 18 52 20 126 12 8 3,6 3,6 158 3 5,00 8 M16
114,3 131 4,62
125 133,0* 250 210 18 55 22 150 12 8 4 4 188 3 7,10 8 M16
139,7 156 6,30
150 159,0* 285 240 22 55 22 175 12 10 4,5 4,5 212 3 8,20 8 M20
168,3 184 7,81
200 219,1 340 295 22 162 24 234 16 10 6,3 6,3 268 3 11,60 8 M20
250 273,0 395 350 22 68 26 292 16 12 6,3 6,3 320 3 15,80 12 M20
300 323,9 445 400 22 68 26 342 16 12 7,1 7,1 370 4 18,30 12 M20
350 355,6 505 460 22 68 26 385 16 12 7,1 7,1 430 4 25,30 16 M20
400 406,4 565 515 26 72 26 440 16 12 7,1 7,1 482 4 30,60 16 M24
450 457,0 615 565 26 72 28 488 16 12 7,1 7,1 532 4 35,10 20 M24
500 508,0 670 620 26 75 28 542 16 12 7,1 7,1 585 14 40,50 20 M24
600 610,0 780 725 30 82 30 642 18 12 8 7,1 685 5 52,90 20 M27
700 711,0 895 840 30 85 35 746 18 12 8,8 8 800 5 75,80 24 M27
800 813,0 1015 950 33 96 38 850 18 12 8,8 8 905 5 102,00 24 M30
900 914,0 1115 1050 33 99 38 950 20 12 12,5 10 1005 5 121,00 28 M30
1000 1016,0 1230 1160 36 105 44 1052 20 16 12,5 10 1110 5 161,00 28 M33
1200 1219,0 1455 1380 39 132 55 1256 25 16 12,5 11 1330 5 258,00 32 M36
1400 1422,0 1675 1590 42 143 65 1460 25 16 14,2 12,5 1535 5 371,00 36 M39
1600 1626,0 1915 1820 48 159 75 1666 25 16 16 14,2 1760 5 547,00 40 M45
1800 1829,0 2115 2020 48 175 85 1868 30 16 17,5 16 1960 5 691,00 44 M45
2000 2032,0 2325 2230 48 186 90 2072 30 16 17,5 16 12170 5 830,00 48 M45
*) pipe diameters not provided for EN 1092-1: 2013 standards - they can be made to customer's special order.