WELD NECK FLANGE TYPE 11/В1 EN1092-1 PN 160
Material:
steel EN P250GHDimensions:
DN 10 - 300TECHNICAL DESCRIPTION
Weld neck flanges according to EN1092-1 / type 11 / B1 are one of the most common used pipe connection elements and are widely used in building of steel pipelines and pipe spools for industry and repairs of many branches.
Our stock availability consists of steel flanges according to EN1092-1 type 01 / with sealing surface B1 and sizes up to DN2000. We have all necessary machine equipment, that allows us to machine flanges with different profiles and sealing surfaces as follows.
• type of sealing surface A, B2, C, D, E, F
• non-standard sealing surfaces as per clients specifivation
• machining of profile channels for metal sealing rings type RTJ
• custom machined flanges made by clients specification.
MATERIALS KEEPED ON STOCK: </ span>
• Carbon steel
P250GH (1.0460) / EN 10222-2
</ span>
Materials
No. | PARTS | MATERIALS | STANDART |
---|---|---|---|
1 | FLANGE 11/B1 EN1092-1 PN 160 | carbon steel P250GH / (1.0460) | EN 10222-2 |
other carbon steel materials on request | |||
P280GH / 1.0426 | EN 10222-2 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steel materials on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Characteristics
Dimensions
DN | Pipe O.D. | FLANGE TYPE 11/B1 EN1092-1 PN160 | SCREWS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | K | L | H2 | C2 | N1 | H3 | R | s | d1 | f1 | Weight kg | n | Size | ||
10 | 17,2 | 100 | 70 | 14 | 45 | 20 | 32 | 6 | 4 | 2 | 40 | 2 | 1,10 | 4 | M12 | |
15 | 21,3 | 105 | 75 | 14 | 45 | 20 | 34 | 6 | 4 | 2 | 45 | 2 | 1,20 | 4 | M12 | |
25 | 33,7 | 140 | 100 | 18 | 58 | 24 | 52 | 8 | 4 | 2,9 | 68 | 2 | 2,64 | 4 | M16 | |
40 | 48,3 | 170 | 125 | 22 | 64 | 28 | 70 | 10 | 6 | 3,6 | 88 | 3 | 4,42 | 4 | M20 | |
50 | 60,3 | 195 | 145 | 26 | 75 | 30 | 90 | 10 | 6 | 4 | 102 | 3 | 6,38 | 4 | M24 | |
65 | 76,1 | 220 | 170 | 26 | 82 | 34 | 108 | 12 | 6 | 5 | 122 | 3 | 8,75 | 8 | M24 | |
80 | 88,9 | 230 | 180 | 26 | 86 | 36 | 120 | 12 | 8 | 6,3 | 138 | 3 | 10,30 | 8 | M24 | |
100 | 114,3 | 265 | 210 | 30 | 100 | 40 | 150 | 12 | 8 | 8 | 162 | 3 | 15,30 | 8 | M27 | |
125 | 139,7 | 315 | 250 | 33 | 115 | 44 | 180 | 14 | 8 | 10 | 188 | 3 | 24,40 | 8 | M30 | |
150 | 168,3 | 355 | 290 | 33 | 128 | 50 | 210 | 14 | 10 | 12,5 | 218 | 3 | 34,40 | 12 | M30 | |
200 | 219,1 | 430 | 360 | 36 | 140 | 60 | 278 | 16 | 10 | 16 | 285 | 3 | 60,70 | 12 | M33 | |
250 | 273,0 | 515 | 430 | 42 | 155 | 68 | 340 | 18 | 12 | 20 | 345 | 3 | 97,60 | 12 | M36 | |
300 | 323,9 | 585 | 500 | 42 | 175 | 78 | 400 | 18 | 12 | 22,2 | 410 | 4 | 140,00 | 16 | M39 | |
*) Pipe diameters not provided for in standard EN 1092-1: 2013 - can be made for special customer order. |