WELD NECK FLANGE TYPE 11/В1 EN1092-1 PN 6
Material:
steel EN P250GHDimensions:
DN 10 - 2000TECHNICAL DESCRIPTION
Weld neck flanges according to EN1092-1 / type 11 / B1 are one of the most common used pipe connection elements and are widely used in building of steel pipelines and pipe spools for industry and repairs of many branches.
Our stock availability consists of steel flanges according to EN1092-1 type 01 / with sealing surface B1 and sizes up to DN2000. We have all necessary machine equipment, that allows us to machine flanges with different profiles and sealing surfaces as follows.
• type of sealing surface A, B2, C, D, E, F
• non-standard sealing surfaces as per clients specifivation
• machining of profile channels for metal sealing rings type RTJ
• custom machined flanges made by clients specification.
MATERIALS KEEPED ON STOCK: </ span>
• Carbon steel
P250GH (1.0460) / EN 10222-2
</ span>
Materials
No. | PARTS | MATERIALS | STANDART |
---|---|---|---|
1 | FLANGE 11/B1 EN1092-1 PN6 | carbon steel P250GH / (1.0460) | EN 10222-2 |
other carbon steel materials on request | |||
P280GH / 1.0426 | EN 10222-2 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steel materials on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Characteristics
Dimensions
DN | Pipe O.D. | FLANGE TYPE 11/B1 EN1092-1 PN6 | SCREWS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | K | L | H2 | C2 | N1 | H3 | R | s | Sp | d1 | f1 | Weight kg | n | Size | |
10 | 13,5* | 75 | 50 | 11 | 28 | 12 | 22 | 6 | 4 | 2 | 2 | 35 | 2 | 0,38 | 4 | M10 |
17,2 | 26 | 0,35 | ||||||||||||||
15 | 20,0* | 80 | 55 | 11 | 30 | 12 | 28 | 6 | 4 | 2 | 2 | 40 | 2 | 0,45 | 4 | M10 |
21,3 | 30 | 0,41 | ||||||||||||||
20 | 25,0* | 90 | 65 | 11 | 32 | 14 | 35 | 6 | 4 | 2,3 | 2,3 | 50 | 2 | 0,66 | 4 | M10 |
26,9 | 38 | 0,62 | ||||||||||||||
25 | 30,0* | 100 | 75 | 11 | 35 | 14 | 40 | 6 | 4 | 2,6 | 2,6 | 60 | 2 | 0,80 | 4 | M10 |
33,7 | 42 | 0,76 | ||||||||||||||
32 | 38,0* | 120 | 90 | 14 | 35 | 14 | 50 | 6 | 6 | 2,6 | 2,6 | 70 | 2 | 1,21 | 4 | M12 |
42,4 | 55 | 1,11 | ||||||||||||||
40 | 44,5* | 130 | 100 | 14 | 38 | 14 | 58 | 7 | 6 | 2,6 | 2,6 | 80 | 3 | 1,36 | 4 | M12 |
48,3 | 62 | 1,26 | ||||||||||||||
50 | 57,0* | 140 | 110 | 14 | 38 | 14 | 70 | 8 | 6 | 2,9 | 2,9 | 90 | 3 | 1,43 | 4 | M12 |
60,3 | 74 | 1,43 | ||||||||||||||
65 | 76,1 | 160 | 130 | 14 | 38 | 14 | 88 | 9 | 6 | 2,9 | 2,9 | 110 | 3 | 1,77 | 4 | M12B |
80 | 88,9 | 190 | 150 | 18 | 42 | 16 | 102 | 10 | 8 | 3,2 | 3,2 | 128 | 3 | 12,88 | 4 | M16 |
100 | 108,0* | 210 | 170 | 18 | 45 | 16 | 122 | 10 | 8 | 3,6 | 3,6 | 148 | 3 | 3,53 | 4 | M16 |
114,3 | 130 | 3,41 | ||||||||||||||
125 | 133,0* | 240 | 200 | 18 | 48 | 18 | 148 | 10 | 8 | 4 | 4 | 178 | 3 | 4,75 | 8 | M16 |
139,7 | 155 | 4,65 | ||||||||||||||
150 | 159,0* | 265 | 225 | 18 | 48 | 18 | 172 | 12 | 10 | 4,5 | 4,5 | 202 | 3 | 5,70 | 8 | M16 |
168,3 | 184 | 5,50 | ||||||||||||||
200 | 219,1 | 320 | 280 | 18 | 55 | 20 | 236 | 15 | 10 | 6,3 | 6,3 | 258 | 3 | 8,60 | 8 | M16 |
250 | 273,0 | 375 | 335 | 18 | 60 | 22 | 290 | 15 | 12 | 6,3 | 6,3 | 312 | 3 | 11,70 | 12 | M16 |
300 | 323,9 | 440 | 395 | 22 | 62 | 22 | 342 | 15 | 12 | 7,1 | 7,1 | 365 | 4 | 15,30 | 12 | M20 |
350 | 355,6 | 490 | 445 | 22 | 62 | 22 | 385 | 15 | 12 | 7,1 | 7,1 | 415 | 4 | 20,30 | 12 | M20 |
400 | 406,4 | 540 | 495 | 22 | 65 | 22 | 438 | 15 | 12 | 7,1 | 7,1 | 465 | 4 | 23,10 | 16 | M20 |
450 | 457,0 | 595 | 550 | 22 | 65 | 22 | 492 | 15 | 12 | 7,1 | 7,1 | 520 | 4 | 27,00 | 16 | M20 |
500 | 508,0 | 645 | 600 | 22 | 68 | 24 | 538 | 15 | 12 | 7,1 | 7,1 | 570 | 4 | 30,80 | 20 | M20 |
600 | 610,0 | 755 | 705 | 26 | 70 | 30 | 640 | 16 | 12 | 7,1 | 7,1 | 670 | 5 | 44,00 | 20 | M24 |
700 | 711,0 | 860 | 810 | 26 | 76 | 30 | 740 | 16 | 12 | 8 | 7,1 | 775 | 5 | 53,70 | 24 | M24 |
800 | 813,0 | 975 | 920 | 30 | 76 | 30 | 842 | 16 | 12 | 8 | 7,1 | 880 | 5 | 64,40 | 24 | M27 |
900 | 914,0 | 1075 | 1020 | 30 | 78 | 34 | 942 | 16 | 12 | 8 | 7,1 | 980 | 5 | 79,20 | 24 | M27 |
1000 | 1016,0 | 1175 | 1120 | 30 | 82 | 38 | 1045 | 16 | 16 | 8 | 7,1 | 1080 | 5 | 98,60 | 28 | M27 |
1200 | 1219,0 | 1405 | 1340 | 33 | 104 | 42 | 1248 | 20 | 16 | 8,8 | 8 | 1295 | 5 | 152,00 | 32 | M30 |
1400 | 1422,0 | 1630 | 1560 | 36 | 114 | 56 | 1452 | 20 | 16 | 8,8 | 8 | 1510 | 5 | 246,00 | 36 | M33 |
1600 | 1626,0 | 1830 | 1760 | 36 | 119 | 63 | 1655 | 20 | 16 | 10 | 9 | 1710 | 5 | 309,00 | 40 | M33 |
1800 | 1829,0 | 2045 | 1970 | 39 | 133 | 69 | 1855 | 20 | 16 | 11 | 10 | 1920 | 5 | 400,00 | 44 | M36 |
2000 | 2032,0 | 2265 | 2180 | 42 | 446 | 74 | 2058 | 25 | 16 | 12,5 | 11 | 2125 | 5 | 516,00 | 48 | M39 |
*) pipe diameters not provided for EN 1092-1: 2013 standards - they can be made to customer's special order. |