WELD NECK FLANGE TYPE 11/В1 EN1092-1 PN 63
Material:
steel EN P250GHDimensions:
DN 10 - 400TECHNICAL DESCRIPTION
Weld neck flanges according to EN1092-1 / type 11 / B1 are one of the most common used pipe connection elements and are widely used in building of steel pipelines and pipe spools for industry and repairs of many branches.
Our stock availability consists of steel flanges according to EN1092-1 type 01 / with sealing surface B1 and sizes up to DN2000. We have all necessary machine equipment, that allows us to machine flanges with different profiles and sealing surfaces as follows.
• type of sealing surface A, B2, C, D, E, F
• non-standard sealing surfaces as per clients specifivation
• machining of profile channels for metal sealing rings type RTJ
• custom machined flanges made by clients specification.
MATERIALS KEEPED ON STOCK: </ span>
• Carbon steel
P250GH (1.0460) / EN 10222-2
</ span>
Materials
No. | PARTS | MATERIALS | STANDART |
---|---|---|---|
1 | FLANGE 11/B1 EN1092-1 PN 63 | carbon steel P250GH / (1.0460) | EN 10222-2 |
other carbon steel materials on request | |||
P280GH / 1.0426 | EN 10222-2 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steel materials on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Characteristics
Dimensions
DN | Pipe O.D. | FLANGE TYPE 11/B1 EN1092-1 PN63 | SCREWS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | K | L | H2 | C2 | N1 | H3 | R | s | Sp | d1 | f1 | Weight kg | n | Size | |
10 | 13,5* | 100 | 70 | 14 | 45 | 20 | 28 | 6 | 4 | 2 | 2 | 40 | 2 | 1,10 | 4 | M12 |
17,2 | 32 | 1,09 | ||||||||||||||
15 | 20,0* | 105 | 75 | 14 | 45 | 20 | 32 | 6 | 4 | 2 | 2 | 45 | 2 | 1,22 | 4 | M12 |
21,3 | 34 | 1,20 | ||||||||||||||
20 | 25,0* | 130 | 90 | 18 | 48 | 22 | 42 | 8 | 4 | 2,6 | 2,6 | 58 | 2 | 2,04 | 4 | M16 |
_26,9 | 42 | 2,02 | ||||||||||||||
25 | 30,0* | 140 | 100 | 18 | 58 | 24 | 48 | 8 | 4 | 2,6 | 2,6 | 68 | 2 | 2,65 | 4 | M16 |
33,7 | 52 | 2,63 | ||||||||||||||
32 | 38,0* | 155 | 110 | 22 | 60 | 24 | 58 | 8 | 6 | 2,9 | 2,9 | 78 | 2 | 3,25 | 4 | M20 |
42,4 | 62 | 3,20 | ||||||||||||||
40 | 44,5* | 170 | 125 | 22 | 62 | 26 | 65 | 10 | 6 | 2,9 | 2,9 | 88 | 3 | 4,12 | 4 | M20 |
48,3 | 70 | 4,07 | ||||||||||||||
50 | 57,0* | 180 | 135 | 22 | 62 | 26 | 78 | 10 | 6 | 2,9 | 2,9 | 102 | 3 | 4,55 | 4 | M20 |
60,3 | 82 | 4,51 | ||||||||||||||
65 | 76,1 | 205 | 160 | 22 | 68 | 26 | 98 | 12 | 6 | 3,2 | 3,2 | 122 | 3 | 5,58 | 8 | M20 |
80 | 88,9 | 215 | 170 | 22 | 72 | 28 | 112 | 12 | 8 | 3,6 | 3,6 | 138 | 3 | 6,68 | 8 | M20 |
100 | 108,0* | 250 | 200 | 26 | 78 | 30 | 132 | 12 | 8 | 4 | 4 | 162 | 3 | 9,45 | 8 | M24 |
114,3 | 138 | 9,27 | ||||||||||||||
125 | 133.0* | 295 | 240 | 30 | 88 | 34 | 162 | 12 | 8 | 4,5 | 4,5 | 188 | 3 | 14,66 | 8 | M27 |
139,7 | 168 | 14,50 | ||||||||||||||
150 | 159,0* | 345 | 280 | 33 | 95 | 36 | 192 | 12 | 10 | 5,6 | 5,6 | 218 | 3 | 21,50 | 8 | M30 |
168,3 | 202 | 21,40 | ||||||||||||||
200 | 219,1 | 415 | 345 | 36 | 110 | 42 | 256 | 16 | 10 | 7,1 | 7,1 | 285 | 3 | 34,10 | 12 | M33 |
250 | 273,0 | 470 | 400 | 36 | 125 | 46 | 316 | 18 | 12 | 8,8 | 8,8 | 345 | 3 | 48,30 | 12 | M33 |
300 | 323,9 | 530 | 460 | 36 | 140 | 52 | 372 | 18 | 12 | 11 | 11 | 410 | 4 | 67,50 | 16 | M33 |
350 | 355,6 | 600 | 525 | 39 | 150 | 56 | 420 | 20 | 12 | 12,5 | 12,5 | 465 | 4 | 97,80 | 16 | M36 |
400 | 406,4 | 670 | 585 | 42 | 160 | 60 | 475 | 20 | 12 | 14,2 | 14,2 | 535 | 4 | 129,00 | 16 | M39 |
*) Pipe diameters not provided for in standard EN 1092-1: 2013 - can be made for special customer order. |