BRONZE CHECK VALVE WITH HORIZONTAL MOUNTING DIN PN 16
Material:
bronze CC491K; DIN RG5Dimensions:
DN 32 - 300DESCRIPTIONS
Swing check valve with soft disc sealing, flanged connection and bolted cover.
MEDIA
- Steam. Thermal oil. Fuel oil, lubricating oil and flammable hydraulic oil. Cargo oil. Air. Gas.
- Non-flammable hydraulic fluid. Boiler feedwater, condensate. Seawater and freshwater.
VARIANTS
Other materials on request
Materials
Nr. | Part | Materials |
---|---|---|
1 | Body | Bronze CC491K (RG5) |
2 | Body seat | Bronze CC491K (RG5) |
3 | Disc sealing | NBR |
4 | Stem | Bronze CC491K (RG5) |
5 | Disc, hinge arm | Bronze CC491K (RG5) |
6 | Cover | Bronze CC491K (RG5) |
7 | Bonnet gasket | NBR bonded aramid |
Characteristics
Dimensions
DN | Pressure rating | L | D | H | Weight (kg) |
---|---|---|---|---|---|
32 | PN 16 | 180 | 140 | 95 | 9 |
40 | PN 16 | 180 | 150 | 95 | 9 |
50 | PN 16 | 200 | 165 | 100 | 13 |
65 | PN 16 | 240 | 185 | 115 | 16 |
80 | PN 16 | 260 | 200 | 135 | 24 |
100 | PN 16 | 300 | 220 | 145 | 27 |
125 | PN 16 | 350 | 250 | 160 | 42 |
150 | PN 16 | 400 | 285 | 180 | 58 |
200 | PN 10 | 500 | 340 | 270 | 118 |
250 | PN 10 | 600 | 395 | 320 | 170 |
300 | PN 10 | 700 | 445 | 350 | 260 |
All measurements in mm. Weights are approximations. |