BRONZE GATE VALVE FLANGED DIN 3352 Т11
Material:
bronze CC491K (RG5)Dimensions:
DN 15 - 100DESCRIPTIONS
Gate valve used as shut off in liquid and steam applications. Multiturn operation. Non-rising stem.
MEDIA
Steam, thermal oil, fuel oil, lubricating oil and flammable hydraulic oil, cargo oil, seawater and freshwater"
OPTIONS
Different materials at request
Materials
No. | Parts | Material |
---|---|---|
1 | Body | bronze CC491K (RG5) |
2 | Wedge | bronze CC491K (RG5) |
3 | Stem | special brass CW710R (SoMs59) |
4 | Bonnet | bronze CC491K (RG5) |
5 | Securing plate | galvanized steel |
6 | Bonnet sealing | rubber/PTFE fiber composite |
Characteristics
Dimensions
DN | PN | Flange/PN | L | D | H | M | Weight (kg) |
---|---|---|---|---|---|---|---|
15 | PN 16 | PN16 | 80 | 95 | 85 | 60 | 1.4 |
20 | PN 16 | PN16 | 75 | 105 | 100 | 60 | 1.8 |
25 | PN 16 | PN16 | 80 | 115 | 115 | 80 | 2.3 |
32 | PN 16 | PN16 | 90 | 140 | 130 | 80 | 3.6 |
40 | PN 16 | PN16 | 100 | 150 | 150 | 80 | 4.6 |
50 | PN 16 | PN16 | 110 | 165 | 180 | 100 | 6.4 |
65 | PN 16 | PN16 | 130 | 185 | 215 | 140 | 9.4 |
80 | PN 16 | PN16 | 150 | 200 | 250 | 160 | 12 |
100 | PN 16 | PN16 | 160 | 220 | 315 | 160 | 29 |
All dimensions are in [mm] |