FLAT FLANGE TYPE 01/B1 EN1092-1 PN 100
Material:
steel EN P245GHDimensions:
DN 10 - 350TECHNICAL DESCRIPTION
Flaт flanges according to EN1092-1 / type 01 / B1 are one of the most common used pipe connection elements and are widely used in building of steel pipelines and pipe spools for industry, shipbuilding, ship repairs and many other branches.
Our stock availability consists of steel flanges according to EN1092-1 type 01 / with sealing surface B1 and sizes up to DN2000. We have all necessary machine equipment, that allows us to machine flanges with different profiles and sealing surfaces as follows.
• type of sealing surface A, B2, C, D, E, F
• non-standard sealing surfaces as per clients specifivation
• machining of profile channels for metal sealing rings type RTJ
• threaded type flanges
• custom machined flanges made by clients specification.
MATERIALS KEEPED ON STOCK: </ span>
• Carbon steel
P245GH (1.0352) / EN 10222-2
</ span>
Materials
No. | PARTS | MATERIALS | STANDART |
---|---|---|---|
1 | FLANGE 01/B1 EN1092-1 PN100 | carbon steel P245GH / (1.0352) | EN 10222-2 |
other carbon steel materials on request | |||
P245GH / 1.0352 | EN 10222-2 | ||
P265GH / 1.0425 | EN 10028-2 | ||
P280GH / 1.0426 | EN 10222-2 | ||
P355NL1 / 1.0566 | EN 10028-3 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steel materials on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Characteristics
Dimensions
DN | Pipe O.D. | FLANGE TYPE 01/B1 EN1092-1 PN100 | Screws | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | D | K | d1 | f1 | C1 | L | Weight kg | n | Size | |
10 | 13,5* | 14 | 100 | 70 | 40 | 2 | 20 | 14 | 1,02 | 4 | M12 |
17,2 | 18 | 1,00 | |||||||||
15 | 20,0* | 20,5 | 105 | 75 | 45 | 2 | 20 | 14 | 1,11 | 4 | M12 |
21,3 | 22,0 | 1,10 | |||||||||
20 | 25,0* | 26 | 130 | 90 | 58 | 2 | 22 | 18 | 1,87 | 4 | M16 |
26,9 | 27,5 | 1,86 | |||||||||
25 | 30,0* | 32 | 140 | 100 | 68 | 2 | 24 | 18 | 2,39 | 4 | M16 |
33,7 | 34,5 | 2,36 | |||||||||
32 | 38,0* | 39 | 155 | 110 | 78 | 2 | 24 | 22 | 2,84 | 4 | M20 |
42,4 | 43,5 | 2,79 | |||||||||
40 | 44,5* | 45,5 | 170 | 125 | 88 | 3 | 26 | 22 | 3,63 | 4 | M20 |
48,3 | 49,5 | 3,57 | |||||||||
50 | 57,0* | 58 | 195 | 145 | 102 | 3 1 | 28 | 26 | 5,05 | 4 | M24 |
60,3 | 61,5 | 4,98 | |||||||||
65 | 76,1 | 77,5 | 220 | 170 | 122 | 3 | 30 | 26 | 6,32 | 8 | M24 |
80 | 88,9 | 90,5 | 230 | 180 | 138 | 3 | 34 | 26 | 7,71 | 8 | M24 |
100 | 108,0* | 109 | 265 | 210 | 162 | 3 | 36 | 30 | 10,67 | 8 | M27 |
114,3 | 116 | 10,32 | |||||||||
125 | 133,0* | 135 | 315 | 250 | 188 | 3 | 42 | 33 | 17,69 | 8 | M30 |
139,7 | 141,5 | 17,22 | |||||||||
150 | 159,0* | 161 | 355 | 290 | 218 | 3 | 48 | 33 | 24,53 | 12 | M30 |
168,3 | 170,5 | 23,60 | |||||||||
200 | 219,1 | 221,5 | 430 | 360 | 285 | 3 | 60 | 36 | 42,84 | 42 | M33 |
250 | 273,0 | 276,5 | 505 | 430 | 345 | 3 | 72 | 39 | 68,95 | 12 | M36 |
300 | 323,9 | 327,5 | 585 | 500 | 410 | 4 | 84 | 42 | 103,42 | 16 | M39 |
350 | 355,6 | 359,5 | 655 | 560 | 465 | 4 | 95 | 48 | 149,58 | 16 | M45 |
*) pipe diameters not provided for in EN 1092-1: 2013 - can be made on customer's special request. |