FLAT FLANGE TYPE 01/B1 EN1092-1 PN 16
Material:
steel EN P245GHDimensions:
DN 10 - 2000TECHNICAL DESCRIPTION
Flaт flanges according to EN1092-1 / type 01 / B1 are one of the most common used pipe connection elements and are widely used in building of steel pipelines and pipe spools for industry, shipbuilding, ship repairs and many other branches.
Our stock availability consists of steel flanges according to EN1092-1 type 01 / with sealing surface B1 and sizes up to DN2000. We have all necessary machine equipment, that allows us to machine flanges with different profiles and sealing surfaces as follows.
• type of sealing surface A, B2, C, D, E, F
• non-standard sealing surfaces as per clients specifivation
• machining of profile channels for metal sealing rings type RTJ
• threaded type flanges
• custom machined flanges made by clients specification.
MATERIALS KEEPED ON STOCK: </ span>
• Carbon steel
P245GH (1.0352) / EN 10222-2
</ span>
Materials
No. | PARTS | MATERIALS | STANDART |
---|---|---|---|
1 | FLANGE 01/B1 EN1092-1 PN16 | carbon steel P245GH / (1.0352) | EN 10222-2 |
other carbon steel materials on request | |||
P245GH / 1.0352 | EN 10222-2 | ||
P265GH / 1.0425 | EN 10028-2 | ||
P280GH / 1.0426 | EN 10222-2 | ||
P355NL1 / 1.0566 | EN 10028-3 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steel materials on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Characteristics
Dimensions
DN | Pipe O.D. | FLANGE TYPE 01/B1 EN1092-1 PN16 | Screws | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | D | K | d1 | f1 | C1 | L | Weight kg | n | Size | |
10 | 13,5* | 14 | 90 | 60 | 40 | 2 | 14 | 14 | 0,61 | 4 | M12 |
17,2 | 18 | 0,60 | |||||||||
15 | 20,0* | 20,5 | 95 | 65 | 45 | 2 | 14 | 14 | 0,68 | 4 | M12 |
21,3 | 22,0 | 0,67 | |||||||||
20 | 25,0* | 26 | 105 | 75 | 58 | 2 | 16 | 14 | 0,95 | 4 | M12 |
26,9 | 27,5 | 0,94 | |||||||||
25 | 30,0* | 32 | 115 | 85 | 68 | 2 | 16 | 14 | 1,12 | 4 | M12 |
33,7 | 34,5 | 1,11 | |||||||||
32 | 38,0* | 39 | 140 | 100 | 78 | 2 | 18 | 18 | 1,84 | 4 | M16 |
42,4 | 43,5 | 1,82 | |||||||||
40 | 44,5* | 45,5 | 150 | 110 | 88 | 3 | 18 | 18 | 2,10 | 4 | M16 |
48,3 | 49,5 | 2,08 | |||||||||
50 | 57,0* | 58 | 165 | 125 | 102 | 3 1 | 20 | ^18 | 2,75 | 4 | M16 |
60,3 | 61,5 | 2,73 | |||||||||
65 | 76,1 | 77,5 | 185 | 145 | 122 | 3 | 20 | 18 | 3,16 | 8a | M16 |
80 | 88,9 | 90,5 | 200 | 160 | 138 | 3 | 20 | 18 | 3,60 | M16 | |
100 | 108,0* | 109 | 220 | 180 | 158 | 3 | 22 | 18 | 4,40 | 8 | M16 |
114,3 | 116 | 4,39 | |||||||||
125 | 133,0* | 135 | 250 | 210 | 188 | 3 | 22 | 18 | 5,43 | 8 | M16 |
139,7 | 141,5 | 5,41 | |||||||||
150 | 159,0* | 161 | 285 | 240 | 212 | 3 | 24 | 22 | 7,16 | 8 | M20 |
168,3 | 170,5 | 7,14 | |||||||||
200 | 219,1 | 221,5 | 340 | 295 | 268 | 3 | 26 | 22 | 9,73 | 12 | M20 |
250 | 273,0 | 276,5 | 405 | 355 | 320 | 3 | 29 | 26 | 14,20 | 12 | M24 |
300 | 323,9 | 327,5 | 460 | 410 | 378 | 32 | 26 | 19,00 | 12 | M24 | |
350 | 355,6 | 359 | 520 | 470 | 438 | 4 | 35 | 26 | 28,20 | 16 | M24 |
400 | 406,4 | 411 | 580 | 525 | 490 | 4 | 38 | 30 | 35,90 | 16 | M27 |
450 | 457,0 | 462 | 640 | 585 | 550 | 4 | 42 | 30 | 46,10 | 20 | M27 |
500 | 508,0 | 513,5 | 715 | 650 | 610 | 4 | 46 | 33 | 64,00 | 20 | M30 |
600 | 610,0 | 616,5 | 840 | 770 | 725 | 5 | 55 | 36 | 102,00 | 20 | M33 |
700 | 711,0 | b | 910 | 840 | 795 | 5 | 63 | 36 | - | 24 | M33 |
800 | 813,0 | b | 1025 | 950 | 900 | 5 | 74 | 39 | - | 24 | M36 |
900 | 914,0 | b | *1125 | 1050 | 1000 | 5 | 82 | 39 | - | 28 | M36 |
1000 | 1016,0 | b | 1255 | 1170 | 1115 | 5 | 90 | 42 | - | 28 | M39 |
1200 | 1219,0 | b | 1485 | 1390 | 13301 | 5 | b | 48 | - | 32 | M45 |
1400 | 1422,0 | b | 1685 | 1590 | 1530 | 5 | b | 48 | - | 36 | M45 |
1600 | 1626,0 | b | 1930 | 1820 | 1750 | 5 | b | 56 | - | 40 | M52 |
1800 | 1829,0 | b | 2130 | 2020 | 1950 | 5 | b | 56 | - | 44 | M52 |
2000 | 2032,0 | b | 2345 | 2230 | 2150 | 5 | b | 62 | - | 48 | M56 |
a) Flanges with 4 holes can be supplied after agreement between the customer and the manufacturer. | |||||||||||
b) After agreement with the ordering party | |||||||||||
*) pipe diameters not provided for in EN 1092-1: 2013 standards - they can be made to customer's special order. |