FLAT FLANGE TYPE 01/B1 EN1092-1 PN 6
Material:
steel EN P245GHDimensions:
DN 10 - 2000TECHNICAL DESCRIPTION
Flaт flanges according to EN1092-1 / type 01 / B1 are one of the most common used pipe connection elements and are widely used in building of steel pipelines and pipe spools for industry, shipbuilding, ship repairs and many other branches.
Our stock availability consists of steel flanges according to EN1092-1 type 01 / with sealing surface B1 and sizes up to DN2000. We have all necessary machine equipment, that allows us to machine flanges with different profiles and sealing surfaces as follows.
• type of sealing surface A, B2, C, D, E, F
• non-standard sealing surfaces as per clients specifivation
• machining of profile channels for metal sealing rings type RTJ
• threaded type flanges
• custom machined flanges made by clients specification.
MATERIALS KEEPED ON STOCK: </ span>
• Carbon steel
P245GH (1.0352) / EN 10222-2
</ span>
Materials
No. | PARTS | MATERIALS | STANDART |
---|---|---|---|
1 | FLANGE 01/B1 EN1092-1 PN6 | carbon steel P245GH / (1.0352) | EN 10222-2 |
other carbon steel materials on request | |||
P245GH / 1.0352 | EN 10222-2 | ||
P265GH / 1.0425 | EN 10028-2 | ||
P280GH / 1.0426 | EN 10222-2 | ||
P355NL1 / 1.0566 | EN 10028-3 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steel materials on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Characteristics
Dimensions
DN | Pipe | FLANGE TYPE 01/B1 EN1092-1 PN6 | Screws | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | D | K | d1 | f1 | C1 | L | kg | n | Size | |
10 | 13,5* | 14 | 75 | 50 | 35 | 2 | 12 | 11 | 0,36 | 4 | M10 |
17,2 | 18 | 0,36 | |||||||||
15 | 20,0* | 20,5 | 80 | 55 | 40 | 2 | 12 | 11 | 0,41 | 4 | M10 |
21,3 | 22 | 0,40 | |||||||||
20 | 25,0* | 26 | 90 | 65 | 50 | 2 | 14 | 11 | 0,60 | 4 | M10 |
26,9 | 27,5 | 0,59 | |||||||||
25 | 30,0* | 32 | 100 | 75 | 60 | 2 | 14 | 11 | 0,74 | 4 | M10 |
33,7 | 34,5 | 0,72 | |||||||||
32 | 38,0* | 39 | 120 | 90 | 70 | 2 | 16 | 14 | 1,20 | 4 | M12 |
42,4 | 43,5 | 1,16 | |||||||||
40 | 44,5* | 45,5 | 130 | 100 | 80 | 3 | 16 | 14 | 1,40 | 4 | M12 |
48,3 | 49,5 | 1,35 | |||||||||
50 | 57,0* | 58 | 140 | 110 | 90 | 3 | 16 | 14 | 1,50 | 4 | M12 |
60,3 | 61,5 | 1,48 | |||||||||
65 | 76,1 | 77,5 | 160 | 130 | 110 | 3 | 16 | 14 | 1,86 | 4 | M12 |
80 | 88,9 | 90,5 | 190 | 150 | 128 | 3 | 18 | 18 | 2,95 | 4 | M16 |
100 | 108,0* | 109 | 210 | 170 | 148 | 3 | 18 | 18 | 3,30 | 4 | M16 |
114,3 | 116 | 3,26 | |||||||||
125 | 133,0* | 135 | 240 | 200 | 178 | 3 | 20 | 18 | 4,40 | 8 | M16 |
139,7 | 141,5 | 4,31 | |||||||||
150 | 159,0* | 161 | 265 | 225 | 202 | 3 | 20 | 18 | 4,80 | 8 | M16 |
168,3 | 170,5 | 4,76 | |||||||||
200 | 219,1 | 221,5 | 320 | 280 | 258 | 3 | 22 | 18 | 6,88 | 8 | M16 |
250 | 273,0 | 276,5 | 375 | 335 | 312 | 3 | 24 | 18 | 8,92 | 12 | M16 |
300 | 323,9 | 327,5 | 440 | 395 | 365 | 24 | 22 | 11,90 | 12 | M20 | |
350 | 355,6 | 359,5 | 490 | 445 | 415 | 4 | 26 | 22 | 16,80 | 12 | M20 |
400 | 406,4 | 411 | 540 | 495 | 465 | 4 | 28 | 22 | 19,80 | 16 | M20 |
450 | 457,0 | 462 | 595 | 550 | 520 | 4 | 30 | 22 | 24,60 | 16 | M20 |
500 | 508,0 | 513,5 | 645 | 600 | 570 | 4 | 30 | 22 | 26,40 | 20 | M20 |
600 | 610,0 | 616,5 | 755 | 705 | 670 | 5 | 32 | 26 | 34,80 | 20 | M24 |
700 | 711,0 | b | 860 | 810 | 775 | 5 | 40 | 26 | - | 24 | M24 |
800 | 813,0 | b | 975 | 920 | 880 | 5 | 44 | 30 | - | 24 | M27 |
900 | 914,0 | b | 1075 | 1020 | 980 | 5 | 48 | 30 | - | 24 | M27 |
1000 | 1016,0 | b | 1175 | 1120 | 1080 | 5 | 52 | 30 | - | 28 | M27 |
1200 | 1219,0 | b | 1405 | 1340 | 1295 | 5 | 60 | 33 | 32 | M30 | |
1400 | 1422,0 | b | 1630 | 1560 | 1510 | 5 | 72 | 36 | - | 36 | M33 |
1600 | 1626,0 | b | 1830 | 1760 | 1710 | 5 | 80 | 136 | 40 | M33 | |
1800 | 1829,0 | b | 2045 | 1970 | 1920 | 5 | 88 | 39 | - | 44 | M36 |
2000 | 2032,0 | b | 2265 | 2180 | 2125 | 5 | 96 | 42 | 48 | M39 | |
*) pipe diameters not provided for in EN 1092-1: 2013 standards - they can be made to customer's special order. | |||||||||||
b) After agreement with ordering party |