GLOBE VALVE TYPE TYPE 01325 THREADED
Material:
stainless steel 1.4308Dimensions:
DN 10 - 50ТЕХНИЧЕСКО ОПИСАНИЕ
Type 01325 - Globe Valve
Cryogenic-Globe and Globe/Check Valves, PN50
Stainless steel body and bronze topwork
· "live loaded" gland packing
· cleaned and degreased for "oxygen service"
· Part No. 01325.X.0011 (H = 270mm)
· Part No. 01325.X.0021 (H = 370mm)
· Part No. 01325.X.5011 (H = 270mm) Globe/Check Valve
· Part No. 01325.X.5021 (H = 370mm) Globe/Check Valve
Female thread connection (G) acc. to ISO 228/1
· Part No. 01325.X.0016 (H = 270mm)
· Part No. 01325.X.0026 (H = 370mm)
· Part No. 01325.X.5016 (H = 270mm) Globe/Check Valve
· Part No. 01325.X.5026 (H = 370mm) Globe/Check Valve
Female thread connection NPT acc. to ANSI B 1.20.1
ОПЦИИ
· Female thread connection (R) acc. to ISO 7-Rc
· Extension H up to 900mm
· Valve with control disc (tapered design)
РАБОТЕН ФЛУИД / СРЕДА
Approved forairgases, vapours and cryogenic liquefied gases incl. LNG.
Materials
№ | Materials | DIN EN | ASTM | |
---|---|---|---|---|
1 | Body | 1.4308 | A 351 CF8 | |
2 | Valve seal | PTFE / Carbon filled (25%) | ||
3 | Disc | CW614N | B 283 UNS C38500 | |
4 | Bonnet gasket | PTFE | ||
5 | Headpiece | CC493K | B 505 UNS C93200 | |
6 | Bolts | 1.4301/A2 | A194B8 | |
7 | Elongation tube | 1.4541 | A 213 TP 321 | |
8 | Stem | 1.4301 | A 276 Grade 304 | |
9 | Gland packing | Graphite / PTFE | ||
10 | Gland nut | CW614N | B 283 UNS C38500 | |
11 | Handwheel | Aluminium alloy | ||
12 | Spring | CW452K | B 159 UNS C51900 |
Characteristics
Dimensions
Type 01325 - Standard design / Technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal size | DN | 10 | 10 | 15 | 20 | 25 | 40 | 40 | 50 |
Thread size | GW | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Dimension code | .X. | 0200 | 0300 | 0400 | 0600 | 1000 | 1200 | 1400 | 2000 |
Face-to-face dimension | FF | 70 | 70 | 85 | 100 | 115 | 130 | 130 | 155 |
Height | H | 270mm or 370mm | |||||||
Handwheel-0 | B | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 |
Wrench size across flats | S1 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 |
Wrench size across flats | S2 | 30 | 30 | 30 | 30 | 30 | 36 | 36 | 36 |
Weight | ca. kg | 1.4 | 1.4 | 1.7 | 2.1 | 2.4 | 4.7 | 4.7 | 7.2 |
Kvs-Value | m3/h | 1.6 | 2.2 | 4.3 | 6.7 | 11.5 | 20.6 | 22.6 | 37.1 |
Cv-Value | gal/min | 1.9 | 2.6 | 5.0 | 7.8 | 13.4 | 23.9 | 26.3 | 43.2 |
Dimensions in mm. |