GLOBE VALVE TYPE TYPE 01331 THREADED
Material:
stainless steel 1.4308Dimensions:
DN 10 - 100ТЕХНИЧЕСКО ОПИСАНИЕ
Type 01331 - Globe Valve
Cryogenic-Globe and Globe/Check Valves, PN50 (DN150=PN40)
Stainless steel body and bronze topwork
· live loaded gland packing · cleaned and degreased for oxygen service · Part No. 01331.X.000* · Part No. 01331.X.500* Globe/Check Valve*Butt weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312
· Part No. 01331.X.0004 · Part No. 01331.X.5004 Globe/Check ValveSocket weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312
<span style="font-weight:800;">РАБОТЕН ФЛУИД / СРЕДА</span>Approved for air gases, vapours and cryogenic liquefied gases incl. LNG.
ОПЦИИ
· Welded stainless steel stubs acc. to ISO 1127 or ASTM A312 - length FF + 200mm · Valve with control disc (tapered design) · Further pipe wall thicknessesMaterials
№ | Materials | DIN EN | ASTM |
---|---|---|---|
1 | Body | 1.4308 | A351CF8 |
2 | Valve seal up to DN50 | PTFE / Carbon filled (25%) | |
2a | Valve seal from DN65 | PTFE | |
3 | Disc | CW614N | B 283 UNS C38500 |
4 | Bonnet gasket | PTFE | |
5 | Headpiece | CC493K | B 505 UNS C93200 |
6 | Bolts | 1.4301/A2 | A 194 B8 |
8 | Stem | 1.4301 | A 276 Grade 304 |
9 | Gland packing | Graphite / PTFE | |
10 | Gland nut | CW614N | B 283 UNS C38500 |
11 | Handwheel | Aluminium alloy | |
12 | Spring | CW452K | B 159 UNS C51900 |
Characteristics
Dimensions
Type 01331 - Standard design / Technical data | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal size | DN | 10 | 15 | 15 | 20 | 25 | 32 | 40 | 40 | 50 | 65 | 80 | 100 | 150 | |
Dimension code | X. | 1012 | 1517 | 1521 | 2026 | 2533 | 3238 | 4042 | 4048 | 5060 | 657x | 8088 | 0114 | 0168 | |
Face-to-face dimension | FF | 70 | 85 | 85 | 100 | 115 | 115 | 130 | 130 | 155 | 205 | 245 | 280 | 400 | |
Height | H | 140 | 140 | 140 | 140 | 140 | 170 | 175 | 175 | 200 | 260 | 310 | 350 | 420 | |
O.D. pipe-Ø ISO 1127 | RA | 12.0 | 17.2 | 21.3 | 26.9 | 33.7 | 38.0 | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 | 168.3 | |
Wall thicк. pipe ISO 1127 | a | 1.0 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.6 | 3.2 | 6.0 | 7.1 | |
O.D. pipe-Ø ASTM A312 | RA | 13.72 | 17.15 | 21.34 | 26.67 | 33.40 | - | 42.16 | 48.26 | 60.32 | 73.02 | 88.90 | 114.30 | 168.27 | |
Wall thick. pipe ASTM A312 | а | dimensions acc. to S10 or S40 | |||||||||||||
Socket depth | b | 6 | 10 | 10 | 13 | 13 | - | 13 | 13 | 16 | 16 | 16 | 20 | 20 | |
Handwheel-0 | B | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 200 | 250 | 315 | 360 | |
Wrench size across flats | S1 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 15 | |
Wrench size across flats | S2 | 30 | 30 | 30 | 30 | 30 | 36 | 36 | 36 | 36 | 36 | 36 | 41 | 41 | |
Weight | ca. kg | 1.0 | 1.25 | 1.3 | 1.7 | 2.0 | 2.8 | 4.2 | 4.2 | 6.7 | 10.7 | 16.0 | 22.0 | 54.1 | |
Kvs-Value | m3/h | 1.6 | 3.8 | 4.3 | 6.7 | 11.5 | 14.0 | 20.6 | 22.6 | 37.1 | 71.1 | 104.0 | 170.0 | 350.0 | |
Cv-Value | gal/min | 1.9 | 4.4 | 5.0 | 7.8 | 13.4 | 16.2 | 23.9 | 26.3 | 43.2 | 82.7 | 120.9 | 195.2 | 401.8 | |
Dimensions in mm. Compliance of tightness requirements acc. to EN 1626 for DN150 up to 20 bar differential pressure. In the range of >20-40 bar, | |||||||||||||||
350-700ml (1 bar, 20°C [68°F]) are reached. |