Indusrial stop And Regulating Valves
Safety valves Brass CW614N B 249 UNS C38500

SAFETY VALVE BRONZE PROPORTIONAL THREADED HEROSE 06217

SAFETY VALVE BRONZE PROPORTIONAL THREADED HEROSE 06217

Material:

brass CW614N B 249 UNS C38500

Dimensions:

DN 12 - 2

DESCRIPTION

Provided as safety device for protection against excessive pressure in stationary and
moveable gas cylinders and pressure vessels. Approved for air and similar gases.
Working temperature: -40°C / -40°F (233K) up to +200°C / +392°F (473K), suitable for horizontal installation"

OPERATION

Automatic pressure releasing valve which opens proportionally to the pressure increase.
Constant balance between opening pressure and spring force gives small flow and minimal fluid loss on discharge.

SPECIFICATIONS

Bonnet connection:
Execution:
Connection type:
Operation:

MEDIA

Gases, Air

CONSTRUCTION

Standard safety valve FPM valve seal for fluids, open bonnet, with discharge holes Inlet: male thread type G (BSPP) acc. to ISO 228/1

OPTIONS

Available options - on request only:
· discharge holes with protection cap
· stainless steel spring - material 1.4571
· external parts nickel plated

Request Dowload PDF

Materials

No. Part Material
1 Body CW617N B 283 UNS C37700
2 Valve seal FPM (Viton - GLT)
3 Disc CW614N B 455 UNS C38500
4 Stem CW614N B 455 UNS C38500
5 Bonnet CW614N B 455 UNS C38500
6 Spring 1.1200 / ASTM - A 227
7 Stem guide PTFE
8 Cap CW614N B 455 UNS C38500
9 Lifting device CW614N B 455 UNS C38500
10 Closing Cap CW507L / ASTM - B 36 UNS C26800

Characteristics

SPECIFICATIONS
Bonnet connection Screwed
Execution Angle
Connection type Threaded male
Operation Automatic

Dimensions

DN Orifice Dim.Code Setup range with FPM. Connection size Spanner Weight Discharge capacity coefficient above 3 bar Funcion slope angle above 3 bar
GW d₀ .X. Bar GA H₁ H₂ L₂ S₁ kg αᵥᵥ
1/2" 12 0400 0.2-25 1/2" 103 107 14 27 0.25 0.83 2.59
3/4" 15 0600 0.2-30 3/4" 122 126 16 32 0.41 0.83 4.1
1" 18 1000 0.2-30 1" 149 150 18 41 0.72 0.73 6.79
1 1/4" 20 1200 0.2-22 1 1/4" 169 172 20 50 1.23 0.71 10.15
1 1/2" 24 1400 0.2-16 1 1/2" 198 200 22 58 1.73 0.69 16.5
2" 28 2000 0.2-12 2" 224 228 25 70 3.09 0.66 24.8

Flowrate

DISCHARGE CAPACITY
P set GW: 1/2 3/4 1 1-1/4 1-1/2 2
psig d₀ (mm): 0.472 0.591 0.787 0.984 1.260 1.575
A₀ (mm²): 0.175 0.274 0.487 0.761 1.247 1.948
Media: air in m³/h
0.2 49 78 128 194 317 436
0.5 83 133 211 309 518 712
1.0 124 196 308 459 776 1085
2.0 201 317 495 752 1215 1760
3.0 276 432 675 1026 1634 2442
4.0 347 542 847 1288 2051 3065
5.0 418 654 1022 1553 2473 3696
6.0 489 764 1194 1815 2890 4320
7.0 560 874 1367 2077 3308 4944
8.0 632 988 1544 2347 3737 5585
9.0 703 1098 1717 2610 4156 6211
10.0 775 1212 1894 2879 4584 6851
11.0 846 1322 2068 3142 5003 7478
12.0 917 1433 2241 3406 5423 8105
14.0 1059 1655 2588 3933 6263 -
16.0 1201 1877 2935 4460 7102 -
18.0 1343 2099 3282 4988 - -
20.0 1500 2343 3664 5567 - -
22.0 1643 2567 4014 6100 - -
25.0 1858 2903 4539 - - -
26.0 - 3015 4714 - - -
28.0 - 3239 5064 - - -
30.0 - 3496 5466 - - -

Limits

DISCHARGE CAPACITY
P set GW: 1/2 3/4 1 1-1/4 1-1/2 2
psig d₀ (inch): 0.472 0.591 0.787 0.984 1.260 1.575
A₀ (in²): 0.175 0.274 0.487 0.761 1.247 1.948
Media: air in SCFM m³/h at 0 °C and 1013.25 mbar
15 78 124 194 290 490 687
30 127 195 315 479 773 1123
50 191 285 466 710 1130 1688
60 221 330 540 822 1308 1955
70 251 375 614 933 1486 2222
80 281 421 688 1045 1665 2488
90 312 466 762 1157 1843 2755
100 341 511 835 1269 2022 3022
120 402 601 981 1492 2376 3551
130 432 646 1055 1604 2554 3818
140 462 691 1129 1716 2733 4084
150 492 736 1203 1828 2911 4351
160 522 781 1277 1940 3090 4618
174 565 845 1380 2098 3340 4992
180 583 872 1424 2164 3446 -
190 613 917 1498 2276 3624 -
200 643 962 1572 2388 3803 -
220 703 1052 1719 2613 4160 -
232 739 1106 1807 2747 4374 -
240 764 1142 1866 2836 - -
260 824 1232 2014 3060 - -
280 884 1323 2161 3284 - -
300 945 1413 2308 3509 - -
319 1002 1498 2448 3721 - -
340 1065 1593 2603 - - -
363 1134 1697 2772 - - -
380 - 1774 2897 - - -
400 - 1864 3045 - - -
420 - 1954 3192 - - -
435 - 2022 3302 - - -
Discharge capacity is measured at fully open valve.