STEAM TRAP WITH AIR RELEASE SCREW ENDS ADCA TSS 22
Materials
No. | Part | Material |
---|---|---|
1 | Body | AISI 304/1.4301 |
2 | Cover | AISI 304/1.4301 |
4 | Thermostatic element | Stainless steel |
5 | Strainer screen | AISI 304/1.4301 |
6 | Gasket | St. Steel/Graphite |
Characteristics
Dimensions
DIMENSIONS (mm) | ||||
---|---|---|---|---|
SIZE DN | A | B | SW | WGT. Kg |
1/4" | 65 | 44 | 27 | 0.5 |
3/8" | 65 | 44 | 27 | 0.5 |
1/2" | 65 | 44 | 27 | 0.45 |
3/4" | 65 | 44 | 36 | 0.47 |
1" | 65 | 44 | 40 | 0.4 |
Flowrate
FLOW RATE CAPACITY IN kg/h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | SIZE DN | DIFFERENTIAL PRESSURE (bar) | ||||||||||||||
0.2 | 0.3 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 13 | 15 | 20 | 22 | ||
TSS 22 | 1/4" - 1" | 45 | 55 | 70 | 95 | 125 | 135 | 180 | 200 | 270 | 315 | 330 | 360 | 370 | 405 | 415 |
Limits
BODY LIMITING CONDITIONS | |
---|---|
THREADED PN40 | Related temp |
Allow. Press. / Bars | 0C |
34.4 bar | 50 °C |
30.8 Bar | 150 °C |
28 bar | 250 °C |
26 bar | 300 °C |