STEAM TRAP WITH INVERSE PISTON ADCA IB30S / IB30SS
Materials
No. | Part | Material IB30S | Material IB 30 SS |
---|---|---|---|
1 | Body | P250GH/1.0460 | CF8M / 1.4408 |
2 | Cover | CF8M / 1.4408 | CF8M / 1.4408 |
4 | Gasket | Gasket Graphite Graphite | Gasket Graphite Graphite |
5 | Seat | Seat AISI 410 / 1.4006 | Seat AISI 410 / 1.4006 |
Valve | Seat AISI 410 / 1.4006 | Seat AISI 410 / 1.4006 | |
Lever | AISI 304 / 1.4301 | AISI 304 / 1.4301 | |
Bucket | AISI 304 / 1.4301 | AISI 304 / 1.4301 | |
Inlet tube | AISI 304 / 1.4301 | AISI 304 / 1.4301 | |
Bolts | Bolts A2 - 70 A2 - 70 | Bolts A2 - 70 A2 - 70 | |
Anti-freeze device | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
Characteristics
Dimensions
BODY LIMITING CONDITIONS | |
---|---|
THREADED PN40 | Related temp |
Allow. Press. / Bars | 0C |
34.4 bar | 50 °C |
30.8 Bar | 150 °C |
28 bar | 250 °C |
26 bar | 300 °C |
Flowrate
FLOW RATE CAPACITY IN kg/h | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | SIZE DN | DIFFERENTIAL PRESSURE (bar) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | ||
IB30-4 | 15-25 | 280 | 390 | 470 | 530 | |||||||
IB30-8 | 15-25 | 190 | 260 | 320 | 360 | 400 | 430 | 460 | 500 | |||
IB30-12 | 15-25 | 160 | 220 | 260 | 290 | 320 | 360 | 370 | 400 | 440 | 480 | 490 |
Limits
BODY LIMITING CONDITIONS | ||||
---|---|---|---|---|
IB30S | IB30SS | Related temp | ||
Flanged PN40 / ANSI 300 | Flanged ANSI 150 | Flanged PN40/ANSI300 | Flanged ANSI150 | |
Allow. Press. / Bars | Allow. Press. / Bars | Allow. Press. / Bars | Allow. Press. / Bars | |
37.1 | 15.4 | 40 | 16 | 50 °C |
33.3 | 13.8 | 33.7 | 13.6 | 150 °C |
25.7 | 8.4 | 28.5 | 8.4 | 250 °C |
23.8 | 6.5 | 27.4 | 6.5 | 300 °C |