THERMOSTATYC STEAM TRAP WITH AIR RELEASE SCREW ENDS / FLANGED ADCA TH35/2 - TH35/3
Material:
cast steel P250GH / 1.0460Dimensions:
1" / DN 25GENERAL DESCRIPTION
Thermostatic TH35 steam traps with air release series are specially designed to integrate in industrial equipment such as sterilizers, food processing equipment, laundry equipment and chemical industry. Two types of connections - threaded or flanged.
• Controlled unloading.
• With the possibility of draining condensate with a temperature close to that of the steam.
Excellent bleeding.
• Work with moderately steamed steam.
• Built-in filter.
MEDIA
• Overheated steam
OPTIONS
• Stainless construction
• TH32 / 2 - 2 capsules
• TH32 / 3 - 3 capsules
Materials
No. | Part | Material |
---|---|---|
1 | Body | P250GH / 1.0460 |
2 | Cover | P250GH / 1.0460 |
3 | Gasket | StainlessSt./Graphite |
4 | Valve Seat | AISI 304 / 1.4301 |
5 | Thermostatic element | St.Steel |
6 | Strainer screen | AISI 304 / 1.4301 |
7 | Gasket | Copper |
9 | Bolts | 8.8 |
Characteristics
Dimensions
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Screw and SW * | EN PN16/PN40 | ANSI 150 | ANSI 300 | ||||||||
SIZE DN | A | B | C | D | WGT. Kg | E | WGT. Kg | E | WGT. Kg | E | WGT. Kg |
25-1" | 95 | 98 | 103 | 20 | 2.8 | 160 | 5.4 | 160 | 5 | 160 | 6.6 |
Flowrate
FLOW RATE CAPACITY IN kg/h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | SIZE DN | DIFFERENTIAL PRESSURE (bar) | ||||||||||||||
0.2 | 0.3 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 13 | 15 | 20 | 22 | ||
TH35/2 | 25-1" | 140 | 240 | 280 | 510 | 660 | 770 | 910 | 1020 | 1200 | 1340 | 1400 | 1440 | 1500 | 1550 | 1590 |
TH35/3 | 25-1" | 210 | 360 | 420 | 765 | 990 | 1155 | 1365 | 1530 | 1800 | 2010 | 2100 | 2160 | 2250 | 2325 | 2385 |
Limits
BODY LIMITING CONDITIONS | ||
---|---|---|
FLANGED PN40 / ANSI 300 | FLANGED ANSI #150 | Related temp |
Allow. Press. / Bars | Allow. Press. / Bars | 0C |
40 bar | 19,3 bar | 50 °C |
35 bar | 15,8 bar | 150 °C |
30,4 bar | 12,1 bar | 250 °C |
27,6 bar | 10,2 bar | 300 °C |