THERMOSTATYC STEAM TRAP WITH AIR RELEASE SCREW ENDS / FLANGED ADCA TH36
Materials
No. | Part | Material |
---|---|---|
1 | Body | P250GH / 1.0460 |
2 | Cover | P250GH / 1.0460 |
3 | Gasket | StainlessSt./Graphite |
4 | Valve Seat | AISI 304 / 1.4301 |
5 | Thermostatic element | St.Steel |
6 | Seat Gasket | Copper |
7 | Bolts | 8.8 |
Characteristics
Dimensions
DIMENSIONS (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screwed and SW * | EN PN16/PN40 | ANSI 150 | ANSI 300 | ||||||||||
SIZE DN | A | C | D | WGT. Kg | B | F | WGT. Kg | B | F | WGT. Kg | B | F | WGT. Kg |
40-1 1/2" | 160 | 126 | 112 | 4.6 | 75 | 230 | 9.3 | 64 | 230 | 8.2 | 78 | 230 | 11.2 |
50-2" | 230 | 126 | 112 | 5.8 | 83 | 230 | 10.2 | 76 | 230 | 10 | 83 | 230 | 11.6 |
Flowrate
FLOW RATE CAPACITY IN kg/h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | SIZE DN | DIFFERENTIAL PRESSURE (bar) | ||||||||||||||
0.2 | 0.3 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 13 | 15 | 20 | 22 | ||
TH36/4 | 40-50 | 280 | 480 | 560 | 1020 | 1320 | 1540 | 1820 | 2040 | 2400 | 2680 | 2800 | 2880 | 3000 | 3100 | 3180 |
TH36/6 | 40-50 | 420 | 720 | 840 | 1530 | 1980 | 2310 | 2730 | 3060 | 3600 | 4020 | 4200 | 4320 | 4500 | 4650 | 4770 |
Limits
BODY LIMITING CONDITIONS | ||
---|---|---|
FLANGED PN40 / ANSI 300 | FLANGED ANSI #150 | Related temp |
Allow. Press. / Bars | Allow. Press. / Bars | 0C |
40 bar | 19,3 bar | 50 °C |
35 bar | 15,8 bar | 150 °C |
30,4 bar | 12,1 bar | 250 °C |
27,6 bar | 10,2 bar | 300 °C |