Indusrial stop And Regulating Valves
Flanges Steel EN P250GH

WELD NECK FLANGE TYPE 11/В1 EN1092-1 PN 25

WELD NECK FLANGE TYPE 11/В1 EN1092-1 PN 25

Material:

steel EN P250GH

Dimensions:

DN 10 - 1000

TECHNICAL DESCRIPTION

Weld neck flanges according to EN1092-1 / type 11 / B1 are one of the most common used pipe connection elements and are widely used in building of steel pipelines and pipe spools for industry and repairs of many branches.

Our stock availability consists of steel flanges according to EN1092-1 type 01 / with sealing surface B1 and sizes up to DN2000. We have all necessary machine equipment, that allows us to machine flanges with different profiles and sealing surfaces as follows.

• type of sealing surface A, B2, C, D, E, F
• non-standard sealing surfaces as per clients specifivation
• machining of profile channels for metal sealing rings type RTJ
• custom machined flanges made by clients specification.

MATERIALS KEEPED ON STOCK: </ span>

• Carbon steel

P250GH (1.0460) / EN 10222-2
</ span>

Request Dowload PDF

Materials

No. PARTS MATERIALS STANDART
1 FLANGE 11/B1 EN1092-1 PN 25 carbon steel P250GH / (1.0460) EN 10222-2
other carbon steel materials on request
P280GH / 1.0426 EN 10222-2
16Mo3; 15Mo3 / 1.5415 EN 10222-2
other stainless steel materials on request
AISI 304L (X2CrNiMo17-12-2) / 1.4404 EN 10222-5
AISI 316L (X2CrNiMo17-12-2) / 1.4404 EN 10222-5
AISI 321 (X6CrNiTi18-10) / 1.4541 EN 10222-5
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 EN 10222-5

Characteristics

Dimensions

DN Pipe O.D. FLANGE TYPE 11/B1 EN1092-1 PN25 SCREWS
A D K L H2 C2 N1 H3 R s Sp d1 f1 Weight kg n Size
10 13,5* 90 60 14 35 16 25 6 4 2 2 40 2 0,72 4 M12
17,2 28 0,68
15 20,0* 95 65 14 38 16 30 6 4 2 2 45 2 0,82 4 M12
21,3 32 0,77
20 25,0* 105 75 14 40 18 38 6 4 2,3 2,3 58 2 1,15 4 M12
21,3 40 1,09
25 30,0* 115 85 14 40 18 42 6 4 2,6 2,6 68 2 1,60 4 M12
33,7 46 1,30
32 38,0* 140 100 18 42 18 52 6 6 2,6 2,6 78 2 1,99 4 M16
42,4 56 1,91
40 44,5* 150 110 18 45 18 60 7 6 2,6 2,6 88 3 2,33 4 M16
48,3 64 2,15
50 57,0* 165 125 18 48 20 72 8 6 2,9 2,9 102 3 2,90 4 M16
60,3 75 2,85
65 76,1 185 145 18 52 22 90 10 6 2,9 2,9 122 3 3,68 8 M16
80 88,9 200 160 18 58 24 105 12 8 3,2 3,2 138 3 4,78 8 M16
100 108,0* 235 190 22 65 24 128 12 8 3,6 3,6 162 3 4,56 8 M20
114,3 134 6,46
125 133,0* 270 220 26 68 26 155 12 8 4 4 188 3 9,40 8 M24
139,7 162 8,86
150 159,0* 300 250 26 75 28 182 12 10 4,5 4,5 218 3 12,10 8 M24
168,3 192 11,70
200 219,1 360 310 26 80 30 244 16 10 6,3 6,3 278 3 17,10 12 M24
250 273,0 425 370 30 88 32 298 18 12 7,1 7,1 335 3 24,30 12 M27
300 323,9 485 430 30 92 34 352 18 12 8 8 395 4 31,80 16 M27
350 355,6 555 490 33 100 38 398 20 12 8 8 450 4 48,80 16 M30
400 406,4 620 550 36 110 40 452 20 12 8,8 8,8 505 4 63,30 16 M33
450 457,0 670 600 36 110 46 500 20 12 8,8 8,8 555 4 76,00 20 M33
500 508,0 730 660 36 125 48 558 20 12 10 10 615 4 97,00 20 M33
600 610,0 845 770 39 125 48 660 20 12 12,5 11 720 5 121,00 20 M36
700 711,0 960 875 42 129 50 760 20 12 14,2 12,5 820 5 155,00 24 M39
800 813,0 1085 990 48 138 53 864 22 12 16 14,2 930 5 205,00 24 M45
900 914,0 1185 1090 48 148 57 968 24 12 17,5 16 1030 5 249,00 28 M45
1000 1016,0 1320 1210 56 160 63 1070 24 16 20 17,5 1140 5 338,00 28 M52
*) Pipe diameters not provided for in standard EN 1092-1: 2013 - can be made for special customer order."